<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; Gordon</title>
	<atom:link href="http://www.now-cardiff.com/tag/gordon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The economy flat-lines but Osborne hails it as “positive news”</title>
		<link>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/</link>
		<comments>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:39:46 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[OBR]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/</guid>
		<description><![CDATA[The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of 0.8% needed to stay on track with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.now-cardiff.com/wp-content/uploads/2011/07/072611_1539_Theeconomyf1.png" alt="" align="left" />The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of 0.8% needed to stay on track with Office of Budget Responsibility&#8217;s (OBR) downwardly revised, revised, revised forecast of 1.7%. Perhaps greeting the figures with the statement that it was &#8220;positive news&#8221; was more a relief that it was not a negative figure than any real belief that growth of just 0.2% was sufficient to lend any credibility to his economic strategy.</p>
<p>Even though the Office for National Statistics says the &#8220;special factors&#8221; such as the unusually warm weather, the Royal Wedding and the Japanese tsunami reduced the overall figure; commentators are bound to point out that the Royal wedding was almost universally acclaimed as a fillip for the sagging economy. The truth is, consumer confidence is ebbing away as purse strings tighten and employers are starting to feel the pinch of an economy that is not yet dead, but rapidly getting there. The growth of just 0.2% over the last nine months is parlous and compares very unfavourably with the figures Gordon Brown&#8217;s strategy posted of 2.1% in the previous nine months.</p>
<p>Once again, the OBR will have to downgrade its forecast – the fourth time since it was established just over a year ago.</p>
<p>Osborne&#8217;s supporters are casting around for objects of blame, but the real comparison is with Germany and France, both of whom have enjoyed good growth in the same period as a result of their economic policies and in reality it is the polices of the government of starving the economy and imposing higher tax on purchases that are causing the steady slide to another recession.</p>
<p>When Alistair Darling reduced VAT to 15 per cent during the financial crisis, consumers spent £9bn more than they otherwise would have done. A similar reduction would enhance consumer confidence and get the economy going again. Osborne is getting it wrong &#8211; the figures don&#8217;t lie.</p>
<p>Osborne remains bullish however, saying &#8220;The positive news is that the British economy is continuing to grow and is creating jobs. And it is positive news too at a time of real international instability we are a safe haven in the storm. Our economy is stable at this time because this Government has taken the difficult decisions to get to grips with Britain&#8217;s debts. Abandoning that now, as some argue we should, would only risk British jobs and growth.&#8221;</p>
<p>Meanwhile, the government is following Gordon Brown&#8217;s lead by introducing more Quantitative Easing into the economy, something that has largely gone uncommented on, except from the increasingly isolated Vince Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All is rosy in the garden</title>
		<link>http://www.now-cardiff.com/community/all-is-rosy-in-the-garden/432/</link>
		<comments>http://www.now-cardiff.com/community/all-is-rosy-in-the-garden/432/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:46:31 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Executive Member]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden volunteers]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Gordon Clarke]]></category>
		<category><![CDATA[Jenny]]></category>
		<category><![CDATA[Jenny Howell Garden]]></category>
		<category><![CDATA[Judith Woodman]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Davies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=432</guid>
		<description><![CDATA[When Gordon Clarke told Homeless Support worker Mark Davies his garden had become overgrown and that he didn&#8217;t have the manpower or equipment for the job, Mark came up with a plan that benefited both Gordon and the Riverside market Over the last year Gordon has donated a lot of his time to the Riverside [...]]]></description>
			<content:encoded><![CDATA[<p>When Gordon Clarke told Homeless Support worker Mark Davies his garden had become overgrown and that he didn&#8217;t have the manpower or equipment for the job, Mark came up with a plan that benefited both Gordon and the Riverside market</p>
<p>Over the last year Gordon has donated a lot of his time to the Riverside market working as a stalwart steward. With this in mind Mark met up with Jenny Howell Garden Manager of Riverside Market to ask for her help, and after a short meeting Mark and Jenny were both delighted to offer their support to Gordon and his garden.</p>
<p><span id="more-432"></span>Volunteers at the Riverside market  where only too happy to help out a friend in need and set about returning Gordon’s garden to its former glory, and as a fair swap for all their hard work the project took away plenty of wood from his garden which will be used to fire their new cob oven which they built this year.</p>
<p>The Riverside Market, which is based at Pontcanna Allotments, meets every Wednesday and Friday and is open to anyone who would like to grow their own food. All produce is shared out between the volunteers.</p>
<p>Executive Member for  Housing, Communities and Social Justice, Cllr Judith Woodman, said: “It&#8217;s fantastic to see such great team work in action and I would like to thank Mark and the Riverside Market for all their hard work in ensuring Gordon can once again enjoy his garden.”</p>
<p>For further information on the Riverside market visit  www.riversidemarket.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/community/all-is-rosy-in-the-garden/432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

