<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; David Melding</title>
	<atom:link href="http://www.now-cardiff.com/tag/david-melding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6744</generator>
<image>
<link>http://www.now-cardiff.com</link>
<url>http://www.now-cardiff.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Now Cardiff</title>
</image>
		<item>
		<title>Wealth figures highlight state of economic decline say Tories</title>
		<link>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/</link>
		<comments>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:57:23 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[economic prosperity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[plaid cymru]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welsh economy]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=505</guid>
		<description><![CDATA[Today’s publication of the latest Gross Value Added (GVA) figures showing that prosperity levels in Wales remain the lowest of any UK nation or region. Shadow Minister for the Economy David Melding AM said: “Today’s figures show that ministers&#8217; claims to be confident of delivering economic prosperity for Wales have a very hollow ring. “A [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s publication of the latest Gross Value Added (GVA) figures showing that prosperity levels in Wales remain the lowest of any UK nation or region.</p>
<p>Shadow Minister for the Economy David Melding AM said: “Today’s figures show that ministers&#8217; claims to be confident of delivering economic prosperity for Wales have a very hollow ring.</p>
<p>“A decade of failed Labour economic policies has left Wales as the poorest part of the country with little sign of improvement as the economy struggles in recession.</p>
<p><span id="more-505"></span>“These figures underline the fragility of the Welsh economy and demonstrate how little progress has been made in bringing it up to the levels of other parts of the United Kingdom.”</p>
<p>Shadow Secretary of State for Wales Cheryl Gillan MP said:</p>
<p>“These depressing figures are a measure of the decline the Welsh economy has suffered under Labour and Plaid Cymru.</p>
<p>“They show just how far Wales has fallen behind other parts of the United Kingdom.</p>
<p>“And they demonstrate the urgent need for a change of direction with a focus on the priorities of getting people working, supporting businesses, and tackling the mountain of debt built up by Gordon Brown.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Wealth+figures+highlight+state+of+economic+decline+say+Tories+http://zzo3s.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melding criticises Assembly Government for failure to create an &#8220;Enterprise Culture&#8221;</title>
		<link>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/</link>
		<comments>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:52:02 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business start ups]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[new business start ups]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welsh economy]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=484</guid>
		<description><![CDATA[Comment on today’s figures which show that the rate of so-called ‘enterprise births’ or new business start-ups in Wales is among the lowest in the UK, Shadow Minister for the Economy David Melding AM said: “It is essential for the future health of the Welsh economy that we develop growth in the enterprise culture. “That’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_485" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-485" title="melding" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/melding.jpg" alt="David Melding AM " width="400" height="300" /><p class="wp-caption-text">David Melding AM </p></div>
<p>Comment on today’s figures which show that the rate of so-called ‘enterprise births’ or new business start-ups in Wales is among the lowest in the UK, Shadow Minister for the Economy David Melding AM said:</p>
<p>“It is essential for the future health of the Welsh economy that we develop growth in the enterprise culture.</p>
<p>“That’s why we need to look at the resources we provide to people from within Wales seeking to start a business, and not be so reliant on outside investors.</p>
<p><span id="more-484"></span>“It is disappointing we have the second lowest rate of so-called enterprise births in the UK, but more encouraging that the five year survival rate is at the UK average.</p>
<p>“Support for new businesses must come from government, and is even more important at a time of recession.</p>
<p>“That’s why we will continue to press ministers in Cardiff to ease the burden on businesses across Wales from the proposed business rates revaluation due to come into effect next April.</p>
<p>“This rates rise could determine whether some entrepreneurs set up business at all, or whether existing firms remain trading, lay off staff, or shut up shop altogether.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Melding+criticises+Assembly+Government+for+failure+to+create+an+%26%238220%3BEnterprise+Culture%26%238221%3B+http://d4m7e.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition parties round on Labour over unemployment</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly/opposition-parties-round-on-labour-over-unemployment/400/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly/opposition-parties-round-on-labour-over-unemployment/400/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:22:32 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rhodri Morgan]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[shadow economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=400</guid>
		<description><![CDATA[Commenting on today’s unemployment figures for Wales, Welsh Lib Dem Shadow Economy Minister, Jenny Randerson AM said: “Another month, another set of figures show that Welsh families are more likely to be facing unemployment and hardship than most other places in the UK. “We are continuing to see high unemployment, high economic inactivity, and high [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-351" title="jenny-randerson" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/jenny-randerson.jpg" alt="Jenny Randerson" width="200" height="200" /><p class="wp-caption-text">Jenny Randerson</p></div>
<p>Commenting on today’s unemployment figures for Wales, Welsh Lib Dem Shadow Economy Minister, Jenny Randerson AM said:</p>
<p>“Another month, another set of figures show that Welsh families are more likely to be facing unemployment and hardship than most other places in the UK.</p>
<p>“We are continuing to see high unemployment, high economic inactivity, and high claimant counts.</p>
<p>“What is even more concerning for me is that all the data is beginning to show a trend of harsh and nasty unemployment among young people. We are at increasing risk of losing a generation to unemployment, poor health and resulting social problems.</p>
<p>“These are problems which will continue long after the recession comes to an end, and the Government’s cuts to the FE and HE budgets will make this situation worse.”</p>
<p><span id="more-400"></span>Shadow Secretary of State for Wales Cheryl Gillan MP said: “Unemployment in Wales continues to be a blight on the economy and on the lives of workers and their families struggling to survive Labour’s recession.</p>
<p>“In the last year 600 jobs a week have been lost in Wales. And in the last quarter almost half of all UK jobs lost have been in Wales.</p>
<p>“It’s clear that Gordon Brown and Rhodri Morgan’s plans to help Wales through the recession simply have not worked.</p>
<p>&#8220;That&#8217;s why Labour needs to take up our plans to Get Britain Working as a matter of urgency, providing more support for young people and creating thousands more apprenticeships and training places to prevent a generation being written off because of Gordon Brown’s recession.&#8221;</p>
<p>Shadow Minister for the Economy David Melding AM added: “These figures demonstrate that the short-termism of the Assembly Government’s approach has failed to reverse this damaging rise in unemployment.</p>
<p>“We need answers as to why despite a small fall in unemployment over the summer, we are witnessing a surge in job losses in Wales far greater than other parts of the United Kingdom.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Opposition+parties+round+on+Labour+over+unemployment+http://doeme.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly/opposition-parties-round-on-labour-over-unemployment/400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillan: &#8220;recession plans not working&#8221;</title>
		<link>http://www.now-cardiff.com/news/gillan-recession-plans-not-working/396/</link>
		<comments>http://www.now-cardiff.com/news/gillan-recession-plans-not-working/396/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:29:45 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rhodri Morgan]]></category>
		<category><![CDATA[shadow minister]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=396</guid>
		<description><![CDATA[Commenting on the latest unemployment figures published today, Shadow Secretary of State for Wales Cheryl Gillan MP said: “Unemployment in Wales continues to be a blight on the economy and on the lives of workers and their families struggling to survive Labour’s recession. “In the last year 600 jobs a week have been lost in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignleft" style="width: 387px"><img class="size-full wp-image-397" title="gillan" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/gillan.png" alt="Unemployment in Wales continues to be a blight : Gillan" width="377" height="250" /><p class="wp-caption-text">Unemployment in Wales continues to be a blight : Gillan</p></div>
<p>Commenting on the latest unemployment figures published today, Shadow Secretary of State for Wales Cheryl Gillan MP said:</p>
<p>“Unemployment in Wales continues to be a blight on the economy and on the lives of workers and their families struggling to survive Labour’s recession.</p>
<p>“In the last year 600 jobs a week have been lost in Wales. And in the last quarter almost half of all UK jobs lost have been in Wales.</p>
<p><span id="more-396"></span>“It’s clear that Gordon Brown and Rhodri Morgan’s plans to help Wales through the recession simply have not worked.</p>
<p>&#8220;That&#8217;s why Labour needs to take up our plans to Get Britain Working as a matter of urgency, providing more support for young people and creating thousands more apprenticeships and training places to prevent a generation being written off because of Gordon Brown’s recession.&#8221;</p>
<p>Shadow Minister for the Economy David Melding AM added:</p>
<p>“These figures demonstrate that the short-termism of the Assembly Government’s approach has failed to reverse this damaging rise in unemployment.</p>
<p>“We need answers as to why despite a small fall in unemployment over the summer, we are witnessing a surge in job losses in Wales far greater than other parts of the United Kingdom.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Gillan%3A+%26%238220%3Brecession+plans+not+working%26%238221%3B+http://ykrri.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/gillan-recession-plans-not-working/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmibaby jobs to go in Cardiff</title>
		<link>http://www.now-cardiff.com/news/bmibaby-jobs-to-go-in-cardiff/340/</link>
		<comments>http://www.now-cardiff.com/news/bmibaby-jobs-to-go-in-cardiff/340/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:49:58 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[bmibaby]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[british midland airways]]></category>
		<category><![CDATA[cabin crew jobs]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[deutsche lufthansa ag]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=340</guid>
		<description><![CDATA[bmibaby, the low-cost unit of British Midland Airways, or bmi, Wednesday said it may have to cut 158 jobs under its restructuring plans. The airline said 54 pilot and 82 cabin crew positions are at risk of redundancy at Birmingham, Manchester and Cardiff airports. A further 22 management and support positions at head office and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-341 alignleft" style="margin: 5px; border: 1px solid black;" title="CardiffAirport1" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/CardiffAirport1-300x225.jpg" alt="CardiffAirport1" width="300" height="225" />bmibaby, the low-cost unit of British Midland Airways, or bmi, Wednesday said it may have to cut 158 jobs under its restructuring plans.</p>
<p>The airline said 54 pilot and 82 cabin crew positions are at risk of redundancy at Birmingham, Manchester and Cardiff airports. A further 22 management and support positions at head office and those airport bases could also go.</p>
<p>It said it has started talks with staff and union representatives and hopes to minimise job losses where possible.</p>
<p><span id="more-340"></span>As part of its restructuring program, it intends to reduce its fleet size by five aircraft in 2010. It currently has 17 planes.</p>
<p>Crawford Rix, managing director at bmibaby, said the aviation industry &#8220;is facing its toughest time ever ??? it is experiencing record losses and remedial action has to be taken. bmibaby is no exception to this.&#8221;</p>
<p>It will focus its activities and efforts on routes where there are clear indications and prospects for future growth and development and &#8220;ensure that bmibaby continues to provide its customers with the best possible competitive fares as well as an attractive range of business and leisure products.&#8221;</p>
<p>The company plans to expand its East Midlands Airport and this would result in the creation of 10 pilot and 15 cabin crew jobs there.</p>
<p>Since German carrier Deutsche Lufthansa AG bought bmi earlier this year, it has been focused on restructuring bmi&#8217;s assets and stemming losses.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; display: block; font-size: 1.3em; line-height: 1.5em; padding: 0px;"><span style="line-height: 19px; font-size: 13px;">Commenting on today’s announcement that up to 158 staff, including some in Cardiff, face losing their jobs under restructuring plans by low fare airline bmibaby, Shadow Minister for the Economy David Melding AM said:</span></p>
<p>“This is worrying and disappointing news and of particular concern given bmibaby’s significant presence at Cardiff Airport.</p>
<p>“Cardiff Airport is the gateway to Wales for thousands of foreign visitors and provides vital direct links to destinations across Europe and the United Kingdom.</p>
<p>“Securing new routes and attracting new passengers to Cardiff is important if the airport is able to compete with local rivals such as Bristol.</p>
<p>“News such as that today will hardly help.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+bmibaby+jobs+to+go+in+Cardiff+http://ghw5d.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/bmibaby-jobs-to-go-in-cardiff/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
