<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; City</title>
	<atom:link href="http://www.now-cardiff.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7544</generator>
<image>
<link>http://www.now-cardiff.com</link>
<url>http://www.now-cardiff.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Now Cardiff</title>
</image>
		<item>
		<title>Cardiff East park and ride proving popular in run up to Christmas</title>
		<link>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/</link>
		<comments>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:49:21 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[cardiff city centre]]></category>
		<category><![CDATA[cardiff east]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[congestion problems]]></category>
		<category><![CDATA[Crown Way]]></category>
		<category><![CDATA[East Park]]></category>
		<category><![CDATA[Eastern Avenue]]></category>
		<category><![CDATA[Queen Street]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[St David]]></category>
		<category><![CDATA[Travel City]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=536</guid>
		<description><![CDATA[The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week. Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red.jpg"><img class="alignleft size-medium wp-image-557" style="border: 1px solid black; margin: 10px;" title="PENTAX Image" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week.</p>
<p>Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage of the service from November 16 to 22.</p>
<p>Both commuters and shoppers are finding the Cardiff East Park and Ride invaluable and the approaching festive season, coupled with the recent opening of St David’s, has boosted figures significantly with more than 6000 vehicles using the service.</p>
<p><span id="more-536"></span>Councillor Delme Bowen, Executive member for Traffic and Transportation, said: &#8220;People are realising just how easy the new Park and Ride makes it to get in and out of the city centre and I am getting nothing but positive feedback about it.</p>
<p>&#8220;It&#8217;s great to see people actively seeking alternative travel solutions to get into Cardiff to help reduce congestion problems and carbon emissions. The Cardiff East Park and Ride looks to be a resounding success.&#8221;</p>
<p>Based just off the A48 (Eastern Avenue) the Cardiff East Park and Ride can be accessed from the Pentwyn Interchange. It has 340 car parking spaces,  including 19 disabled spaces, with buses running every 15 minutes direct to Dumfries Place at the end of Queen Street (next to Sainsburys) via a dedicated bus lane.</p>
<p>The bus journey gives people a quick and environmentally friendly way of travelling into Cardiff city centre, with the amount of spaces to be eventually extended to 1100.</p>
<p>The cost of the Park and Ride for all-day parking is £2.50 per car with buses running from 7am to 8.30pm Monday to Friday (Thursdays 7am to 10.30pm), Saturdays 9am to 7pm and Sundays 9am to 5.30pm. The buses are low-floor, wheelchair accessible and able to take prams.</p>
<p>There is a Park and Ride bus every fifteen From Monday to Friday the service operates from 7am until 8.30pm and 10.30pm on Thursdays. On Saturdays buses run from 9am to 7pm and on Sundays from 9am until 5.30pm.</p>
<p>The new Park and Ride is part of Cardiff Council’s Sustainable Travel City initiative, which is partly funded by the Welsh Assembly Government, and links in with the ‘Free B’ shuttle bus, which helps in getting people between key points in the city centre, with a bus every 10 minutes.</p>
<p>Cardiff East Park and Ride also links up with existing Park and Ride facilities which are available to the west of the city at the new Cardiff City stadium in Leckwith.</p>
<p>Opening times are 7.30am to 7.30pm Monday to Saturday, except on match days.</p>
<p>At the weekend the regular Cardiff South and Cardiff North Park and Ride services are in operation.  On Saturday these run from both County Hall and Crown Way from 9am to 6pm and on Sunday from 10am to 5.30pm (Cardiff North Park and Ride,is open on Sundays until January 3 for the Christmas period).</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff+East+park+and+ride+proving+popular+in+run+up+to+Christmas+http://qmms7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff&#8217;s music service tunes up for a busy festive season</title>
		<link>http://www.now-cardiff.com/community/cardiffs-music-service-tunes-up-for-a-busy-festive-season/525/</link>
		<comments>http://www.now-cardiff.com/community/cardiffs-music-service-tunes-up-for-a-busy-festive-season/525/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:19:16 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Cardiff County]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas showcase]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Executive Member]]></category>
		<category><![CDATA[Freda Salway]]></category>
		<category><![CDATA[Holly]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Jeff Davies]]></category>
		<category><![CDATA[schools in penarth]]></category>
		<category><![CDATA[St Andrew]]></category>
		<category><![CDATA[st cyres]]></category>
		<category><![CDATA[St David]]></category>
		<category><![CDATA[Vale of Glamorgan]]></category>
		<category><![CDATA[Woodville Road]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=525</guid>
		<description><![CDATA[This Christmas will be busier than ever for the Cardiff County &#38; Vale of Glamorgan Music Service ensembles, with no less than 14 festive concerts and events taking place, involving over 1,000 children. The season begins with the Transitional Wind Band Concert at St Andrew’s &#38; St Teilo’s Church in Woodville Road on Friday, December [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-526" title="PICT0012" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/PICT0012.JPG" alt="The Youth Wind Band at St David's Hall" width="400" height="300" /><p class="wp-caption-text">The Youth Wind Band at St David&#39;s Hall</p></div>
<p>This Christmas will be busier than ever for the Cardiff County &amp; Vale of Glamorgan Music Service ensembles, with no less than 14 festive concerts and events taking place, involving over 1,000 children.</p>
<p>The season begins with the Transitional Wind Band Concert at St Andrew’s &amp; St Teilo’s Church in Woodville Road on Friday, December 4.</p>
<p>On December 9, 500 children from all over Cardiff and the Vale of Glamorgan will take part in the Music Service Christmas Showcase at St David’s Hall. Of the nine ensembles involved, one will be this year’s massed choir, consisting of 250 pupils from eight primary schools. All feed into St Cyres and Stanwell schools in Penarth, where the pupils have been busily rehearsing since September.</p>
<p><span id="more-525"></span>The ensembles taking part in the annual prestigious event are: the Youth Brass Band, the High Schools’ Orchestra and Choir, the Youth Big Band (“Jazz News”), the Advanced Percussion Group, the High Schools’ Wind Band, the Intermediate Brass Band and Junior Jazz.</p>
<p>Performances will include arrangements of traditional, pop and classical music, ranging from The Holly and the Ivy to Christmas at the Movies.</p>
<p>Executive Member for Education and Lifelong Learning Cllr Freda Salway, said: “The annual music service Christmas showcase at St David’s Hall is a real highlight of the festive calendar. It’s really wonderful to see the children and young people coming together to put on such a professional performance.</p>
<p>“A lot of hard work has gone into their performances and I’m sure the standard will continue to be high again this year.”</p>
<p>Other concerts scheduled for the festive season include the Christmas Celebration at City Hall, featuring the Youth Orchestra and Choir. At Llandaff Cathedral the Youth Brass Band will perform with Llandaff Choral Society. At the Wales Millennium Centre the Youth Wind Band will take to the stage and the Junior Schools Choir will perform at St Germans Church.</p>
<p>Jeff Davies, Head of CCVG Music Service said “It’s a very busy time for us but it’s fantastic to see and hear the talents of so many young people at Christmas”</p>
<p>All performances can be found on the CCVG website:  www.ccvgmusicservice.org</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff%26%238217%3Bs+music+service+tunes+up+for+a+busy+festive+season+http://bxqoe.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/community/cardiffs-music-service-tunes-up-for-a-busy-festive-season/525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official &#8211; Bute Park is the best in Wales!</title>
		<link>http://www.now-cardiff.com/community/its-official-bute-park-is-the-best-in-wales/457/</link>
		<comments>http://www.now-cardiff.com/community/its-official-bute-park-is-the-best-in-wales/457/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:58:40 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Animal Wall]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Bute Park]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff city centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Councillor Nigel Howells]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Friary]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[heritage lottery fund]]></category>
		<category><![CDATA[Ian Small]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jean Vernon]]></category>
		<category><![CDATA[Jennifer Stewart]]></category>
		<category><![CDATA[Laurence Gale]]></category>
		<category><![CDATA[Matthew Appleby]]></category>
		<category><![CDATA[Nicole Gritzmacher]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Peter Seabrook]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[prestigious accolade]]></category>
		<category><![CDATA[Steve Bradley]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Trevor Pfeiffer]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[West Lodge]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=457</guid>
		<description><![CDATA[Bute Park in Cardiff has been awarded the prestigious accolade of the best park in Wales, in Britain’s Best Park competition. The park scooped the regional award back in 2008 and has beat off tough competition from other parks across Wales to take the 2009 title. Parks were judged on various criteria including environment, design, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_458" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-458" title="Bute Park" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/Bute-Park.png" alt="Bute Park" width="500" height="341" /><p class="wp-caption-text">Bute Park - Best in Wales</p></div>
<p>Bute Park in Cardiff has been awarded the prestigious accolade of the best park in Wales, in Britain’s Best Park competition.</p>
<p>The park scooped the regional award back in 2008 and has beat off tough competition from other parks across Wales to take the 2009 title.</p>
<p>Parks were judged on various criteria including environment, design, usability, access, maintenance and community involvement. Judges were particularly impressed by Bute Park’s wide variety of attractions and community events, excellent horticulture and ease of accessibility to and from Cardiff city centre.</p>
<p><span id="more-457"></span>Executive member for Culture, Leisure and Parks, Councillor Nigel Howells, said: &#8220;This is a fantastic achievement for Bute Park and all the staff that work so hard to make it look so fantastic all year round. Following on from the park&#8217;s Green Flag earlier in the year this is another important accolade and a strong endorsement that we are getting it right in the park.</p>
<p>&#8220;Judges clearly understood the considerable benefits of our new access arrangements and the great news is that Bute Park can only improve and get better as we embark on our £5.6m conservation project, supported by the £3.1m Heritage Lottery Fund grant, to restore, enhance and help people learn about the many historic features in the park including the Animal Wall, Blackfriars Friary and West Lodge.</p>
<p>&#8220;Visitors to Cardiff are always impressed by the park and how much green space there is in the city centre. Cardiff Council is committed to making sure we keep winning these top awards by working hard to maintain and improve Bute Park &#8211; which really is a jewel in the crown of this city and used and enjoyed widely by the community, including disability groups.”</p>
<p>Ian Small, business development manager for petrol lawn mower engine manufacturer Briggs &amp; Stratton UK Ltd, who sponsor the award, said: “Bute Park has a traditional feel, it is maintained to the highest standards and its community attractions make it a worthy winner of the regional prize.”</p>
<p>Jennifer Stewart, Head of Heritage Lottery Fund (HLF) Wales, which is supporting the restoration of the park with a £3.1m grant, said: “Bute Park is enormously popular with both local people and visitors, and deserves to be celebrated.</p>
<p>“When the work is complete the visitor experience will be enhanced even further as the park will once again be connected to the gardens and Castle, creating one fantastic space to explore and enjoy in the heart of the city.”</p>
<p>The judges for this year’s competition comprised of a panel of trade and consumer horticultural journalists. On the panel was; Peter Seabrook MBE and Steve Bradley (gardening editors, The Sun), Matthew Appleby (news editor, Horticulture Week), Anisa Gress (The Garden), Jean Vernon (freelance gardening journalist) Trevor Pfeiffer, (Garden Trade News), Laurence Gale (Pitchcare magazine) and Nicole Gritzmacher (Briggs &amp; Stratton Europe).</p>
<p>The Britain’s Best Parks competition was started in 2003 by Briggs &amp; Stratton as part of a global network of competitions recognising and rewarding excellence in park design and maintenance. Similar competitions run in six countries including Sweden, Germany, Poland, France and Italy.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+It%26%238217%3Bs+official+%26%238211%3B+Bute+Park+is+the+best+in+Wales%21+http://hpt5q.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/community/its-official-bute-park-is-the-best-in-wales/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff climbs the retail league</title>
		<link>http://www.now-cardiff.com/news/retail/cardiff-climbs-the-retail-league/452/</link>
		<comments>http://www.now-cardiff.com/news/retail/cardiff-climbs-the-retail-league/452/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:05:18 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Bluewater]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Councillor Neil McEvoy]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[extended shopping hours]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Queen Street]]></category>
		<category><![CDATA[Rodney Berman]]></category>
		<category><![CDATA[St David]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[victorian arcades]]></category>
		<category><![CDATA[welsh capital]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=452</guid>
		<description><![CDATA[Cardiff has climbed into the top six of the UK’s best performing retail locations. The latest report by Experian, who provide an in-depth analysis of the UK’s retail centres, shows that Cardiff has jumped impressively from 10th place to 6th. The news comes on the back of the last month&#8217;s opening of St David&#8217;s, which [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff has climbed into the top six of the UK’s best performing retail locations.</p>
<p>The latest report by Experian, who provide an in-depth analysis of the UK’s retail centres, shows that Cardiff has jumped impressively from 10th place to 6th.</p>
<p>The news comes on the back of the last month&#8217;s opening of St David&#8217;s, which according to Experian could potentially move the Welsh capital into the top five retail destinations by 2014.</p>
<p>The opening of St David&#8217;s saw an extra half a million people pass through the city centre in the first three days, with millions of people now travelling to the Welsh capital every week. This has seen Cardiff leapfrog Nottingham, Leeds, Edinburgh and Bluewater in Kent, putting it firmly on the map as one of the major retail players in the UK.</p>
<p><span id="more-452"></span>Extended shopping hours, new park and ride facilities as well as the new Freeb bus offering people a free option to travel around the city centre have all contributed to help make Cardiff a special retail destinaton.</p>
<p>Cardiff Council leader Rodney Berman said: &#8220;I have been confidently predicting that on the back of St David&#8217;s, Cardiff would move up into the top 10 retail locations and now these figures show that we&#8217;ve clearly achieved that. When you look at the cities around us in the league table it is a clear indication of just how far Cardiff has come and underlines our status as a true European capital.</p>
<p>&#8220;When you add to St David&#8217;s and John Lewis, the popularity of Queen Street and the city centre’s Victorian arcades you have a unique retail destination and I&#8217;m proud that Cardiff is now getting the credit it deserves.”</p>
<p>Executive member for Economic Development, Councillor Neil McEvoy, added: &#8220;These latest figures show the economic impact of retail tourism on the city which is a huge boost for Cardiff in the current financial climate. When you look at the mix Cardiff now offers in terms of culture, retail, leisure and sport, coupled with its accessibility and compactness, Cardiff is a city that people clearly want to come and visit.&#8221;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff+climbs+the+retail+league+http://odfq8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/retail/cardiff-climbs-the-retail-league/452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique opportunity for young people to find out about Psychology</title>
		<link>http://www.now-cardiff.com/news/unique-opportunity-for-young-people-to-find-out-about-psychology/383/</link>
		<comments>http://www.now-cardiff.com/news/unique-opportunity-for-young-people-to-find-out-about-psychology/383/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:57:38 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[clinical psychologists work]]></category>
		<category><![CDATA[Deborah Fry]]></category>
		<category><![CDATA[Dr. Alyson Smith]]></category>
		<category><![CDATA[Dr. John Boddy]]></category>
		<category><![CDATA[Dr. Katie Thirlaway]]></category>
		<category><![CDATA[Dr. Mike Dunn]]></category>
		<category><![CDATA[Dr. Richard Neil]]></category>
		<category><![CDATA[Dr. Ruth Paradice]]></category>
		<category><![CDATA[education business partnership]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[undergraduate psychology degree]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=383</guid>
		<description><![CDATA[Young people who are interested in a career in psychology are being given a unique opportunity to find out more about the profession at a special event being held at City Hall in Cardiff. An insight day has been arranged by the British Psychological Society, in partnership with Cardiff Council and Careers Wales Education Business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-384" title="Cardiff_City_Hall" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/Cardiff_City_Hall.jpg" alt="Cardiff_City_Hall" width="707" height="361" /></p>
<p>Young people who are interested in a career in psychology are being given a unique opportunity to find out more about the profession at a special event being held at City Hall in Cardiff.</p>
<p>An insight day has been arranged by the British Psychological Society, in partnership with Cardiff Council and Careers Wales Education Business Partnership, for people aged between 16 and 19.</p>
<p>Taking place on Tuesday, November 24 from 9.30am to 3.30pm, the event will look at a variety of careers and specialisms within psychology.</p>
<p>Psychologists will speak throughout the day and answer questions on their different specialisms.</p>
<p><span id="more-383"></span>Among the speakers will be Dr. Ruth Paradice who will explain the work of educational psychologists and their work with children, with educational psychologists from Cardiff Council available to answer questions on their work.  Dr. Katie Thirlaway will give an insight into how psychological principles are used to promote changes in people’s attitudes, behaviour and thinking about health and illness and Dr. Richard Neil will talk about the work of sport psychologists with both teams and individuals from amateur to elite levels of competition.</p>
<p>Nic Bowes will also give a fascinating insight into how forensic psychologists work on criminal investigations and try to understand psychological problems associated with criminal behaviour and the treatment of criminals.</p>
<p>Other talks include Dr. Alyson Smith who will explain how clinical psychologists work with mental and physical health problems such as anxiety, depression, relationship problems, addictions and relationships; Dr. John Boddy who will focus on occupational psychologists and how they work with organisations and Dr. Mike Dunn who will give a summary on the research and teaching element of psychology.  There will also be an opportunity to hear about the experiences of a current psychology student so people can get a feel for what an undergraduate psychology degree may involve.</p>
<p>Places are limited so if you are interested in attending, please contact Deborah Fry for an application form by email EBP@cardiff.gov.uk or telephone 2087 3789 by Friday, November 13.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Unique+opportunity+for+young+people+to+find+out+about+Psychology+http://wrodb.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/unique-opportunity-for-young-people-to-find-out-about-psychology/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Awarded Healthy Cities Status</title>
		<link>http://www.now-cardiff.com/news/cardiff-awarded-healthy-cities-status/362/</link>
		<comments>http://www.now-cardiff.com/news/cardiff-awarded-healthy-cities-status/362/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:23:49 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Chief Medical]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Councillor John Dixon]]></category>
		<category><![CDATA[David Francis]]></category>
		<category><![CDATA[Dr Stephen Monaghan]]></category>
		<category><![CDATA[Dr. Tony Jewell]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Executive Member]]></category>
		<category><![CDATA[health inequalities]]></category>
		<category><![CDATA[maintaining a healthy lifestyle]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=362</guid>
		<description><![CDATA[Cardiff has become the first Welsh city to be given World Health Organization (WHO) Healthy Cities status joining only seven other cities in the United Kingdom . Achievement of the award is being seen as an important step in ensuring Cardiff continues to develop as one of the best places to live in the country [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff has become the first Welsh city to be given World Health Organization (WHO) Healthy Cities status joining only seven other cities in the United Kingdom .</p>
<p><img class="alignleft size-medium wp-image-363" style="margin: 5px;" title="cardiff" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/cardiff-300x218.jpg" alt="cardiff" width="300" height="218" />Achievement of the award is being seen as an important step in ensuring Cardiff continues to develop as one of the best places to live in the country and provides a real opportunity for a range of agencies working across the city to improve the health and well being of local people.</p>
<p>The Council, with NHS and partners recognised that good health is our greatest asset and together they identified the Healthy Cities approach as the way forward to create a healthier Cardiff. Applying for ‘Healthy City’ status was supported by Cardiff’s Proud Capital Vision Forum, with the Cardiff Health Alliance acting as the lead partnership.</p>
<p><span id="more-362"></span>The application involved a range of partners working together to develop a portfolio for submission, outlining existing and new projects being run across Cardiff, designed to improve everyone’s health and tackle the health inequalities experienced by some members of the community.  However, this is not something the Council and Health Service can do alone.Everybody and every organisation need to be involved and share the responsibility for good health and maintaining a healthy lifestyle</p>
<p>In achieving designation as a Healthy City and becoming part of the WHO European Healthy Cities Network, Cardiff Council has pledged that health will be a key part of the Council’s agenda.</p>
<p>Cardiff Council Executive Member for Health, Social Care and Well Being, Councillor John Dixon, said: “Joining the Healthy Cities Network isn&#8217;t recognition that everyone in Cardiff is now healthy &#8211; it&#8217;s a promise that physical, mental and emotional health is a priority for all of us. It brings together all of the strands of work of the Council &#8211; economic, environment, social and education &#8211; and integrates them with the work of the Health Service, the Police, the voluntary and private sectors.</p>
<p>We plan to start the Healthy City programme by addressing the issue of obesity through the Healthy City. Obesity is potentially the next big killer, which can leave people with chronic health problems like diabetes, cancer, osteoarthritis, as well as increasing risks from heart disease and strokes. Our answer can&#8217;t be to just treat people through the NHS and send them home again, but rather to design our city, educate people and provide opportunities that stop people developing these problems in the first place.</p>
<p>That means that whatever services we plan and deliver both individually, and together, we have to have an eye on what the effect will be on improving the health, and reducing health inequalities in the city.”</p>
<p>”I am delighted that Cardiff is the first city in Wales to achieve WHO Healthy Cities status. This gives us an opportunity to share what we learn with other Welsh Councils; the achievement will send out positive messages, and will enable us to share our ideas and experiences across Wales and Europe.”</p>
<p>David Francis, Chair of the new Cardiff and Vale University Health Board, said “The UHB would be taking an active role in supporting the work that will now get underway as part of the Healthy City programme.</p>
<p>The University Health Board has put the health and well being agenda at the heart of the business. Our focus isn’t just on providing treatment and care when people fall ill. We need to work with partners to improve everyone’s health, encouraging people to adopt healthy lifestyles and prevent them becoming ill.</p>
<p>Achieving Healthy City status is testament to the dedication and hard work of a committed group of people who are genuinely striving towards improving the health and well being of everyone in Cardiff. This recognition is no mean feat and now provides us with an exciting platform from which to move forward, building on our successes to-date.”</p>
<p>Dr Stephen Monaghan, Local Public Health Director for Cardiff, NPHS, commented “Cardiff is a tale of ‘two cities’, being home to some of the least and most deprived wards in Wales. We know that it can be more difficult for communities and individuals who experience economic and social disadvantage to make healthy lifestyle choices and we hope that the Healthy Cities approach will provide us with a really exciting opportunity to work together to create healthier places for the people of Cardiff to live, work and learn.&#8221;</p>
<p>Dr. Tony Jewell, Chief Medical Officer Welsh Assembly Government said &#8220;I am delighted by the news and feel that local authorities across Wales will be keen to learn best practice from this initiative. It is the kind of development which supports our aspirations for &#8220;Our Healthy Future&#8221; strategic framework and Health Challenge Wales&#8221;</p>
<p>The Healthy Cities status will be officially launched in January; the event will bring together key organisations to develop a Healthy Cities plan for the city.</p>
<p>The WHO Healthy Cities programme was launched in 1986 and aims to encourage local governments, with partners and communities, to engage in health development though policies and innovative projects. The programme places special emphasis on health inequalities and encourages local government to factor health implications into economic, regeneration and urban development.</p>
<p>Individuals can learn more about good health and seek advice on local activities from: www.healthchallengecardiff.co.uk</p>
<p>Proud Capital Vision Forum</p>
