<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; Snippets</title>
	<atom:link href="http://www.now-cardiff.com/category/snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5842</generator>
<image>
<link>http://www.now-cardiff.com</link>
<url>http://www.now-cardiff.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Now Cardiff</title>
</image>
		<item>
		<title>Willott fights Severn Toll increase</title>
		<link>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/</link>
		<comments>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:00:29 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff central]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Jenny]]></category>
		<category><![CDATA[Jenny Willott]]></category>
		<category><![CDATA[liberal democrat mp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Severn]]></category>
		<category><![CDATA[severn bridge toll]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=530</guid>
		<description><![CDATA[Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, tabled a motion in Parliament calling on the Government to use its statutory powers not to increase the price of the Severn Bridge Toll in line with inflation. The move comes ahead of the usual December announcement of inflationary price increases over the Severn Bridges for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Jenny_Willott_MP_at_Bournemouth.jpg"><img class="alignleft size-large wp-image-562" style="margin: 10px;" title="Jenny_Willott_MP_at_Bournemouth" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Jenny_Willott_MP_at_Bournemouth-1024x886.jpg" alt="" width="614" height="532" /></a>Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, tabled a motion in Parliament calling on the Government to use its statutory powers not to increase the price of the Severn Bridge Toll in line with inflation.</p>
<p>The move comes ahead of the usual December announcement of inflationary price increases over the Severn Bridges for the following financial year.</p>
<p>Commenting, Jenny said:</p>
<p>“A toll price hike would be another body blow to businesses, commuters and visitors to Wales, at the very peak of the recession.</p>
<p>“It would be deeply unfair and hugely inconsistent if the government decided to resist increasing the cost of the Humber Bridge in England, only to whack up the toll price of the Severn Bridge into Wales.</p>
<p>“The Severn Bridge toll is a extortionate and really puts people off travelling into Wales, whether for business or leisure. At this time of recession, the government should be helping business and tourism, and should resist increasing the toll any further.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Willott+fights+Severn+Toll+increase+http://7cp2y.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative logjam cannot continue say Conservatives</title>
		<link>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/</link>
		<comments>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:53:46 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Central AM]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Mr Davies]]></category>
		<category><![CDATA[royal assent]]></category>
		<category><![CDATA[shadow health minister]]></category>
		<category><![CDATA[South Wales]]></category>
		<category><![CDATA[welsh conservatives]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=528</guid>
		<description><![CDATA[Flagship Assembly Government legislation could take almost three years to come into force, says Welsh Conservatives. Shadow Health Minister Andrew RT Davies AM understands the NHS Redress Measure – designed to make it easier and quicker to claim compensation after negligent treatment – is not expected to become active until at least the spring of [...]]]></description>
			<content:encoded><![CDATA[<p>Flagship Assembly Government legislation could take almost three years to come into force, says Welsh Conservatives.</p>
<p>Shadow Health Minister Andrew RT Davies AM understands the NHS Redress Measure – designed to make it easier and quicker to claim compensation after negligent treatment – is not expected to become active until at least the spring of 2010.</p>
<p>The measure was first proposed in July 2007 and received Royal Assent in July 2008.</p>
<p>Mr Davies accused ministers of dragging their feet and failing patients who received poor treatment on the NHS.</p>
<p><span id="more-528"></span>The South Wales Central AM is demanding assurances from the Health Minister that patient rights will not be compromised by the delays.</p>
<p>He said:</p>
<p>“No-one is expecting ministers to rush through bad legislation just to tick a box in their programme for government.</p>
<p>“But we are also not expecting ministers to take three years to bring into force new regulations they put at the heart of their legislative programme.</p>
<p>“The Measure was first proposed in July 2007 and received Royal Assent in July 2008. But it could well be almost July 2010 before it actually comes into force.</p>
<p>“Three years is far too long. My concern is that patient rights may have suffered as a result.</p>
<p>“We need assurances that ministers and officials are doing all they can to bring this Measure into being and that lessons will be learned so that future legislation is introduced in a more timely manner.</p>
<p>“Taking the best part of an entire Assembly term to deliver one piece of legislation is unacceptable and suggests a certain amount of feet dragging by ministers.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Legislative+logjam+cannot+continue+say+Conservatives+http://g2d3w.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales has chance to lead the way on Mental Health reform</title>
		<link>http://www.now-cardiff.com/snippets/wales-has-chance-to-lead-the-way-on-mental-health-reform/517/</link>
		<comments>http://www.now-cardiff.com/snippets/wales-has-chance-to-lead-the-way-on-mental-health-reform/517/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:06:42 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Morgan]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislative competence]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[North AM]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welsh assembly government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=517</guid>
		<description><![CDATA[New draft legislation to overhaul mental health services in Wales were formally laid this week by Welsh Conservative AM Jonathan Morgan. The Cardiff North AM is the first Assembly Member to succeed in receiving approval in principle from the UK and Welsh Assembly Government for a non-government Legislative Competence Order. If the Order is finally [...]]]></description>
			<content:encoded><![CDATA[<p>New draft legislation to overhaul mental health services in Wales were formally laid this week by Welsh Conservative AM Jonathan Morgan.</p>
<p>The Cardiff North AM is the first Assembly Member to succeed in receiving approval in principle from the UK and Welsh Assembly Government for a non-government Legislative Competence Order.</p>
<p>If the Order is finally approved by the Assembly and Parliament it has the chance of completing its process by March 2010, which means that competence to legislate will be given to the Assembly.</p>
<p>The draft legislation was formally laid in the Assembly today ahead of a debate and vote by AMs next Wednesday.</p>
<p><span id="more-517"></span>Jonathan said: “Devolving powers to Wales over mental health has become something of a personal crusade.</p>
<p>“I have never quite understood why physical health became part of the devolved legislative remit without mental health.</p>
<p>“I suspect it happened this way partly because of the links between mental health and the power of the state to detain patients.</p>
<p>“If this legislation passes and it all works out then Wales has the chance to lead the way in mental health services reform.</p>
<p>“Very often our debates have been around the need for Wales to catch up with the rest of the UK and certainly services here do need to change.</p>
<p>“There may well be a golden opportunity to lead the rest of the UK in reforming this important service, demonstrating how devolution is not about doing things differently for the sake of it, but doing it better.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Wales+has+chance+to+lead+the+way+on+Mental+Health+reform+http://dw4oi.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/wales-has-chance-to-lead-the-way-on-mental-health-reform/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randerson hits out at unsustainable air subsidies</title>
		<link>http://www.now-cardiff.com/snippets/randerson-hits-out-at-unsustainable-air-subsidies/515/</link>
		<comments>http://www.now-cardiff.com/snippets/randerson-hits-out-at-unsustainable-air-subsidies/515/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:47:53 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Anglesey]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change emissions]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh liberal democrats]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=515</guid>
		<description><![CDATA[Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM commenting on the report of the Committee on Climate Change’s Aviation said: &#8220;In Wales, Government finds itself in a contradictory situation: On the one hand agreeing to the Welsh Liberal Democrats call for 40% emissions reduction by 2020, whilst on the other hand, spending millions of [...]]]></description>
			<content:encoded><![CDATA[<p>Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM commenting on the report of the Committee on Climate Change’s Aviation said: &#8220;In Wales, Government finds itself in a contradictory situation: On the one hand agreeing to the Welsh Liberal Democrats call for 40% emissions reduction by 2020, whilst on the other hand, spending millions of pounds of taxpayers money subsidising air travel between Cardiff and Anglesey.</p>
<p><span id="more-515"></span>“This subsidy is unsustainable in environmental and economic terms, confirmed by the lack of private service provision of the intra-Wales service.&#8221;</p>
<p>&#8220;The Welsh Liberal Democrats believe that Government should Include aviation in the UK and Intergovernmental Panel on Climate Change emissions inventories, and ensure that the UK emissions target in the Climate Change Bill includes aviation and shipping. We cannot pretend that the aviation industry deserves special treatment.&#8221;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Randerson+hits+out+at+unsustainable+air+subsidies+http://kcoxz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/randerson-hits-out-at-unsustainable-air-subsidies/515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity cuts will be a bitter blow says Liberals</title>
		<link>http://www.now-cardiff.com/snippets/charity-cuts-will-be-a-bitter-blow-says-liberals/513/</link>
		<comments>http://www.now-cardiff.com/snippets/charity-cuts-will-be-a-bitter-blow-says-liberals/513/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:45:26 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Charity Forecast]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Jenny Willott]]></category>
		<category><![CDATA[kick in the teeth]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[tory tax]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=513</guid>
		<description><![CDATA[Commenting on the National Council for Voluntary Organisations’ (NCVO) quarterly Charity Forecast Survey, which shows that 77 per cent of respondents believe economic conditions within the voluntary sector will be negative for the next year, Jenny Willott, Liberal Democrat Spokesperson for the Third Sector, said: “Public funding cuts for the third sector would deal a [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the National Council for Voluntary Organisations’ (NCVO) quarterly Charity Forecast Survey, which shows that 77 per cent of respondents believe economic conditions within the voluntary sector will be negative for the next year, Jenny Willott, Liberal Democrat Spokesperson for the Third Sector, said:</p>
<p><span id="more-513"></span>“Public funding cuts for the third sector would deal a bitter blow for charities that have fought tooth and nail to survive the recession.</p>
<p>“The fear is that, if the Tories come to power, they will have one overriding priority: squeezing the public finances. This would be a kick in the teeth to the very sector that David Cameron says he wants to rely on.</p>
<p>“There may well be ways to improve the efficiency and user-friendliness of charitable funding. But any savings should be reinvested into making the sector more robust and should not be an excuse for a Tory tax cut.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Charity+cuts+will+be+a+bitter+blow+says+Liberals+http://5dsgx.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/charity-cuts-will-be-a-bitter-blow-says-liberals/513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem tax plans will make a million Welsh people better off says Willott</title>
		<link>http://www.now-cardiff.com/snippets/lib-dem-tax-plans-will-make-a-million-welsh-people-better-off-says-willott/511/</link>
		<comments>http://www.now-cardiff.com/snippets/lib-dem-tax-plans-will-make-a-million-welsh-people-better-off-says-willott/511/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:41:16 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Jenny Willott]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[liberal democrat mp]]></category>
		<category><![CDATA[middle income earners]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh liberal democrats]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=511</guid>
		<description><![CDATA[Today, the Welsh Liberal Democrats released figures showing that their radical new tax plans will help over 1 million people in Wales, paid for by closing tax loopholes, making polluters pay and introducing a ‘mansion tax’ on homes worth over £2million. The figures show: Over 220,000 of the poorest people in Wales will be lifted [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Welsh Liberal Democrats released figures showing that their radical new tax plans will help over 1 million people in Wales, paid for by closing tax loopholes, making polluters pay and introducing a ‘mansion tax’ on homes worth over £2million.</p>
<p>The figures show:</p>
<ul>
<li>Over 220,000 of the poorest people in Wales will be lifted out of tax altogether.</li>
<li>Nearly 840,000 low and middle income earners in Wales will receive a £700 tax reduction.</li>
</ul>
<p>Commenting, Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, said:</p>
<p>“Our tax plans will make well over half the Welsh working population better off at a stroke.</p>
<p><span id="more-511"></span>“In Cardiff alone, this will see over 20,000 people lifted out of tax altogether, and a further 100,000 save £700 a year. That’s an extra £60 a month in their pay packets</p>
<p>“Labour has continued the work of the Tories and presided over more than a decade in which the rich have got richer and the poor have remained poor. Even now, they are backing off from tackling bankers’ bonuses.</p>
<p>“At a time when people are feeling the pinch, this will be a major boost to the economy by making sure ordinary hard-working people are better off.</p>
<p>“It is time for a more fair and simple tax system. The Liberal Democrats are the only party with the plans to do this.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Lib+Dem+tax+plans+will+make+a+million+Welsh+people+better+off+says+Willott+http://bkpq8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/lib-dem-tax-plans-will-make-a-million-welsh-people-better-off-says-willott/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth figures highlight state of economic decline say Tories</title>
		<link>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/</link>
		<comments>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:57:23 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[economic prosperity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[plaid cymru]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welsh economy]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=505</guid>
		<description><![CDATA[Today’s publication of the latest Gross Value Added (GVA) figures showing that prosperity levels in Wales remain the lowest of any UK nation or region. Shadow Minister for the Economy David Melding AM said: “Today’s figures show that ministers&#8217; claims to be confident of delivering economic prosperity for Wales have a very hollow ring. “A [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s publication of the latest Gross Value Added (GVA) figures showing that prosperity levels in Wales remain the lowest of any UK nation or region.</p>
<p>Shadow Minister for the Economy David Melding AM said: “Today’s figures show that ministers&#8217; claims to be confident of delivering economic prosperity for Wales have a very hollow ring.</p>
<p>“A decade of failed Labour economic policies has left Wales as the poorest part of the country with little sign of improvement as the economy struggles in recession.</p>
<p><span id="more-505"></span>“These figures underline the fragility of the Welsh economy and demonstrate how little progress has been made in bringing it up to the levels of other parts of the United Kingdom.”</p>
<p>Shadow Secretary of State for Wales Cheryl Gillan MP said:</p>
<p>“These depressing figures are a measure of the decline the Welsh economy has suffered under Labour and Plaid Cymru.</p>
<p>“They show just how far Wales has fallen behind other parts of the United Kingdom.</p>
<p>“And they demonstrate the urgent need for a change of direction with a focus on the priorities of getting people working, supporting businesses, and tackling the mountain of debt built up by Gordon Brown.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Wealth+figures+highlight+state+of+economic+decline+say+Tories+http://zzo3s.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/wealth-figures-highlight-state-of-economic-decline-say-tories/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davies: concerns over swine flu jab provision</title>
		<link>http://www.now-cardiff.com/snippets/davies-concerns-over-swine-flu-jab-provision/499/</link>
		<comments>http://www.now-cardiff.com/snippets/davies-concerns-over-swine-flu-jab-provision/499/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:10:14 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[flu vaccinations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[shadow health minister]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=499</guid>
		<description><![CDATA[Commenting on concerns over the provision of swine flu vaccinations to the under-fives, Shadow Health Minister Andrew RT Davies AM said: “These reports are a matter of great concern and I am seeking assurances from the Health Minister about how this affects Wales and the Assembly Government’s immunisation plan for the under-fives. “It is vital [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on concerns over the provision of swine flu vaccinations to the under-fives, Shadow Health Minister Andrew RT Davies AM said:</p>
<p>“These reports are a matter of great concern and I am seeking assurances from the Health Minister about how this affects Wales and the Assembly Government’s immunisation plan for the under-fives.</p>
<p>“It is vital vulnerable groups, such as young children and the elderly, are protected from this disease. The Health Minister must explain what she plans to do to allay parents’ fears.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Davies%3A+concerns+over+swine+flu+jab+provision+http://br4bq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/davies-concerns-over-swine-flu-jab-provision/499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
