<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; Welsh Assembly</title>
	<atom:link href="http://www.now-cardiff.com/category/news/welsh-assembly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welsh Assembly launches carrier bag campaign</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly-launches-carrier-bag-campaign/1087/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly-launches-carrier-bag-campaign/1087/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:23:31 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/news/welsh-assembly-launches-carrier-bag-campaign/1087/</guid>
		<description><![CDATA[In less than two months&#8217; time Wales becomes the first UK country to introduce a charge for single use carrier bags. The Welsh Government has launched a campaign to ensure everyone is ready for the charge. The campaign will run until the five pence minimum charge for a single-use carrier bag is introduced on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.now-cardiff.com/wp-content/uploads/2011/09/image6.png" width="320" height="219" /> In less than two months&#8217; time Wales becomes the first UK country to introduce a charge for single use carrier bags. The Welsh Government has launched a campaign to ensure everyone is ready for the charge.</p>
<p>The campaign will run until the five pence minimum charge for a single-use carrier bag is introduced on Saturday 1st October 2011.</p>
<p>The money raised by the charge will not be going to the Government but will be passed on to good causes, particularly those benefiting the environment, by retailers.</p>
<p>As a result of the charge, the Government expects to see a 90 per cent reduction in the number of bags distributed in Wales, and for retailers to pass on up to £3 million to environmental and other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly-launches-carrier-bag-campaign/1087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh low-pay workers cheated by employers</title>
		<link>http://www.now-cardiff.com/news/welsh-low-pay-workers-cheated-by-employers/764/</link>
		<comments>http://www.now-cardiff.com/news/welsh-low-pay-workers-cheated-by-employers/764/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:25:20 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Central AM]]></category>
		<category><![CDATA[Cymru]]></category>
		<category><![CDATA[Leanne Wood South Wales Central]]></category>
		<category><![CDATA[Plaid Cymru Assembly Member]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/news/welsh-low-pay-workers-cheated-by-employers/764/</guid>
		<description><![CDATA[Despite nearly three and half thousand poorly paid workers in Wales getting less than the minimum wage since 2002, not one single prosecution has resulted, says Leanne Wood South Wales Central AM. The scandal involves more than a thousand employers who have made underpayments of nearly one and half million pounds and it seems Cardiff [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 10px; display: inline; border: 0px;" title="leanne-wood" src="http://www.now-cardiff.com/wp-content/uploads/2011/06/leannewood.jpg" border="0" alt="leanne-wood" width="271" height="259" align="left" /> Despite nearly three and half thousand poorly paid workers in Wales getting less than the minimum wage since 2002, not one single prosecution has resulted, says Leanne Wood South Wales Central AM.</p>
<p>The scandal involves more than a thousand employers who have made underpayments of nearly one and half million pounds and it seems Cardiff employers are the worst offenders, with Swansea and Llandudno following close behind. The worst industry for underpaying employers is the hospitality sector.</p>
<p>Ms Wood said: “Low paid workers must be protected, but the law must be brought down as hard on employers as it is with benefit fraud. Why are prosecutions not brought against employers? Why are benefit claimants and rogue employers not treated the same?”</p>
<p>The Plaid Cymru Assembly Member went on to say she had approached the government and had received assurances that Her Majesty’s Revenue and Customs would press for prosecution where there is clear evidence that an employer has committed an offence. Despite these assurances, nothing to date has happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-low-pay-workers-cheated-by-employers/764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Council partner with the Welsh Government and the WLGA to improve Secondary Education</title>
		<link>http://www.now-cardiff.com/news/cardiff-council-partner-with-the-welsh-government-and-the-wlga-to-improve-secondary-education/750/</link>
		<comments>http://www.now-cardiff.com/news/cardiff-council-partner-with-the-welsh-government-and-the-wlga-to-improve-secondary-education/750/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:52:37 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff Council]]></category>
		<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[WLGA]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/news/cardiff-council-partner-with-the-welsh-government-and-the-wlga-to-improve-secondary-education/750/</guid>
		<description><![CDATA[A groundbreaking tripartite partnership between Cardiff Council, the Welsh Government and the Welsh Local Government Association has been created to establish a Secondary Achievement Improvement Programme to continue to improve standards of education in the city’s secondary schools. A recent Estyn report noted that standards of achievement have improved and that elected members and education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.now-cardiff.com/wp-content/uploads/2011/06/image11.png"><img style="margin: 0px 0px 10px; display: inline; border-width: 0px;" title="Education Minister Leighton Andrews " src="http://www.now-cardiff.com/wp-content/uploads/2011/06/image_thumb3.png" border="0" alt="Education Minister Leighton Andrews " width="420" height="374" align="right" /></a> A groundbreaking tripartite partnership between Cardiff Council, the Welsh Government and the Welsh Local Government Association has been created to establish a Secondary Achievement Improvement Programme to continue to improve standards of education in the city’s secondary schools.</p>
<p>A recent Estyn report noted that standards of achievement have improved and that elected members and education officers show strong leadership and consistent support for schools. However, the report also highlighted that further improvements were needed, particularly in the secondary phase.</p>
<p>To oversee these improvements, the Council has established an implementation board that will be chaired by the Council’s Chief Executive, Jon House, and include other senior officers as well as representatives from the Welsh Local Government Association, the Welsh Government Department for Education and Skills and headteachers.</p>
<p>Part of the action plan will focus specifically on this partnership initiative to drive-up standards in KS4 and the model could be used as a blueprint for school improvement not only across South East Wales but the rest of the country as well.</p>
<p>Initially, additional support will be provided to secondary schools where there is more challenge and improvement needed to ensure all pupils throughout the city are given the best chances to succeed.  Tailored plans for individual schools will help them further develop strategies to raise aspirations, increase literacy and numeracy and improve attendance and behaviour.</p>
<p>Extra funding will be jointly provided by Cardiff Council and the Welsh Government in the first year to resource the programme which will begin this autumn. Future years of the programme will be funded via the Council and the South East Wales Consortium.</p>
<p>Executive Member for Education and Lifelong Learning Cllr Freda Salway said: “Education is a key priority for Cardiff which is why we are determined to ensure that where there is room for improvement that improvement shall be made.</p>
<p>“The establishment of this partnership shows the seriousness with which the Council takes raising standards as this not only increases the educational attainments of our pupils but their life chances as well.”</p>
<p>Leader of Cardiff Council, Cllr Rodney Berman, said: “I am pleased that we have established this groundbreaking partnership which I believe will act as a trailblazer for the rest of the Wales in driving up standards in our schools.</p>
<p>“It is imperative that we do all that we can to ensure that our pupils have the best possible chances to succeed as it is not only in our interest but in the wider interest of Wales that everyone in the education system achieves their full potential.</p>
<p>“By investing in this improvement programme now we will be reaping dividends for the future.”</p>
<p>Cardiff Conference of Secondary Head teachers (CCSH) said that “CCSH members value the additional resources which will be provided by this tripartite initiative to support headteachers and their schools in the continued desire and drive to further raise standards and better the life chances of each individual child.”</p>
<p>Education Minister Leighton Andrews said: “I have been open and honest when discussing the challenges which face education in Wales and have outlined the positive actions I want to see implemented to raise standards and performance across the board.</p>
<p>“Following Estyn’s Inspection of Cardiff it is encouraging that the Local Authority recognises the need for change and they are taking affirmative action to benefit our young people which we fully support.”</p>
<p>Cllr Peter Fox (Monmouthshire), WLGA Education Spokesperson said: “This is an excellent initiative and proves that Cardiff council is serious about raising standards and outcomes for children and young people. Local government in Wales has said that education is its number one priority and in this instance Cardiff is proving that it means to deliver on that promise.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/cardiff-council-partner-with-the-welsh-government-and-the-wlga-to-improve-secondary-education/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berman welcomes action taken by Sergeant over Boundary Commission failures</title>
		<link>http://www.now-cardiff.com/news/berman-welcomes-action-taken-by-sergeant-over-boundary-commission-failures/733/</link>
		<comments>http://www.now-cardiff.com/news/berman-welcomes-action-taken-by-sergeant-over-boundary-commission-failures/733/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:45:14 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff Council]]></category>
		<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Carl Sargeant]]></category>
		<category><![CDATA[Councillor Berman]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mathias Review]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/news/berman-welcomes-action-taken-by-sergeant-over-boundary-commission-failures/733/</guid>
		<description><![CDATA[The Leader of Cardiff Council Rodney Berman has welcomed the action taken today by the Welsh Government Minister for Local Government and Communities, Carl Sergeant in response to the independent review, led by Glyn Mathias, into the programme and process of electoral reviews of unitary council areas in Wales that has been underway since 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.now-cardiff.com/wp-content/uploads/2011/06/image7.png"><img style="margin: 0px 0px 10px; display: inline; border-width: 0px;" title="image" src="http://www.now-cardiff.com/wp-content/uploads/2011/06/image_thumb1.png" border="0" alt="image" width="320" height="219" align="right" /></a> The Leader of Cardiff Council Rodney Berman has welcomed the action taken today by the Welsh Government Minister for Local Government and Communities, Carl Sergeant in response to the independent review, led by Glyn Mathias, into the programme and process of electoral reviews of unitary council areas in Wales that has been underway since 2008.</p>
<p>When giving oral evidence to the Mathias Review, Councillor Berman made clear his view that the only way to restore confidence in the electoral review process was to install new Commissioners to the Local Government Boundary Commission for Wales. He has therefore welcomed today’s announcement by Carl Sargeant AM that he is terminating the appointment of the three existing Commissioners.</p>
<p>In response to today’s statement in the Senedd by Carl Sargeant AM, Councillor Berman said:</p>
<p>“The Mathias Review paints a picture I recognise that amounts to nothing less than a catalogue of disaster since 2008.  Clearly, fault lies in the first instance with the Welsh Government for not starting the review process quickly enough and for setting the Boundary Commission an impossible timetable to work within. But there was also a failure on behalf of the current Commissioners for accepting that timetable in the first place.</p>
<p>He went on to say that:  “The Mathias Review also shows that the Welsh Government did not give sufficient resources to the Boundary Commission to enable it to carry out this work effectively within the required timeframe.  However, much of the criticism does, I think, need to be directed towards the Commissioners themselves. As the report recognises, they decided on a more radical approach to the local government boundary reviews than their predecessors without first establishing whether such an approach had the support of Welsh Ministers or the Welsh local government community.</p>
<p>“I have also had my own concerns, which I raised at the time, that the Commissioners had completely misunderstood the mathematics that had been set out in the Directions that were provided to them by the former Minister, Brian Gibbons, at the outset of the process. I believe this contributed to mistakes being made and reviews then being delayed, leading to innumerable complaints from councils right across Wales.</p>
<p>“One of the biggest concerns I now have is how much public money has been wasted during the past three years, given that new Commissioners will be appointed by the Welsh Government and, once in place, will effectively have to start the whole boundary review process again from square one.</p>
<p>“The initial deadline for the completion of these electoral reviews in time for the 2012 local elections has clearly been missed, but I am alarmed to also read that the Mathias Review recognises there is now a risk that they might even now not all be completed to the relevant standard in time for the 2016 local elections either.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/berman-welcomes-action-taken-by-sergeant-over-boundary-commission-failures/733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Assembly discount pensioners&#8217; Council Tax by &#163;110 pa</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly-discount-pensioners-council-tax-by-110-pa/721/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly-discount-pensioners-council-tax-by-110-pa/721/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:50:51 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Pensioners]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pensioner Reduction Scheme]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/news/welsh-assembly-discount-pensioners-council-tax-by-110-pa/721/</guid>
		<description><![CDATA[Over 3,000 households in Cardiff are set to benefit from an additional reduction in council tax this year. Up to £110 will automatically be credited to the accounts of pensioners who qualify for the discount. Cardiff Council’s Pensioner Reduction Scheme is funded by the Welsh Government. There is no need to apply for the reduction [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="PD*26504560" border="0" alt="PD*26504560" align="right" src="http://www.now-cardiff.com/wp-content/uploads/2011/06/pensioners.jpg" width="320" height="208" /> Over 3,000 households in Cardiff are set to benefit from an additional reduction in council tax this year.</p>
<p>Up to £110 will automatically be credited to the accounts of pensioners who qualify for the discount.</p>
<p>Cardiff Council’s Pensioner Reduction Scheme is funded by the Welsh Government. There is no need to apply for the reduction or contact the council as the money will be allocated to council tax accounts which meet the correct criteria.</p>
<p>To be eligible for the scheme, the person concerned must be:</p>
<p>*&#160;&#160;&#160;&#160;&#160;&#160; liable to pay council tax in respect of a chargeable dwelling which was their sole or main residence on June 1, 2011</p>
<p>*&#160;&#160;&#160;&#160;&#160;&#160; one of the persons liable must have reached the age of 60 or over by June&#160;&#160;&#160;&#160;&#160;&#160; 1, 2011</p>
<p>*&#160;&#160;&#160;&#160;&#160;&#160; he or she must be in receipt of partial council tax benefit as at June 1, 2011</p>
<p>Where two or more people are jointly liable for council tax, they will be eligible for the reduction if one or all of them meet the criteria.</p>
<p>Following implementation of the scheme, any money remaining from the Welsh Assembly Government’s allocation to Cardiff will be used in conjunction with Age Concern. Both the council and the charity are proactively encouraging take-up of benefits in pensioner households and these funds will contribute to that scheme.</p>
<p>Executive Member for Finance Councillor Mark Stephens said: “I am delighted Cardiff is once again able to work with the Welsh Government to adopt the Pensioner Reduction Scheme. We are committed to giving extra help to the households most in need and the council has worked hard to ensure this is the best and most appropriate discount plan to offer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly-discount-pensioners-council-tax-by-110-pa/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Strategy is nothing without detail and hard cash &#8211; Randerson</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly/higher-education-strategy-is-nothing-without-detail-and-hard-cash-randerson/455/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly/higher-education-strategy-is-nothing-without-detail-and-hard-cash-randerson/455/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:41:05 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[higher education system]]></category>
		<category><![CDATA[Jane Hutt]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[welsh universities]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=455</guid>
		<description><![CDATA[Commenting on the publication of the Assembly Government’s Higher Education Strategy: For Our Future, Welsh Lib Dem Shadow Education Minister, Jenny Randerson AM said: “Higher Education does need to change and I welcome the intentions behind this strategy, but without real detail on improving research and development and exploiting this to build a better economy, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-351" title="jenny-randerson" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/jenny-randerson.jpg" alt="Jenny Randerson" width="200" height="200" /><p class="wp-caption-text">Jenny Randerson</p></div>
<p>Commenting on the publication of the Assembly Government’s Higher Education Strategy: For Our Future, Welsh Lib Dem Shadow Education Minister, Jenny Randerson AM said: “Higher Education does need to change and I welcome the intentions behind this strategy, but without real detail on improving research and development  and exploiting this to build a better economy, we will never build a world class Higher Education system.</p>
<p>“I am also deeply concerned that the parting gift from Jane Hutt that will be remembered, will not be this announcement but will be the devastating financial cuts in the draft budget and the ever widening gap between funding for Welsh Universities compared to England.</p>
<p>“Next year, Labour and Plaid Cymru are slashing 5% from across the University budget when they should be freezing central administration budgets and investigating the misspending of money in the NHS.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly/higher-education-strategy-is-nothing-without-detail-and-hard-cash-randerson/455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly report wants to abolish retirement age</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly/assembly-report-wants-to-abolish-retirement-age/449/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly/assembly-report-wants-to-abolish-retirement-age/449/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:00:03 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Ann Jones AM]]></category>
		<category><![CDATA[Clwyd]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[equality of opportunity]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[vale of clwyd]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[welsh government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=449</guid>
		<description><![CDATA[More tailor-made programs are needed to get older people back into the workforce according to a new report from the Equality of Opportunity Committee for the National Assembly for Wales. An inquiry by the committee found previous periods of economic downturns have had a greater impact on older workers and initial figures suggested the current [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption alignleft" style="width: 399px"><img class="size-full wp-image-450" title="anne jones am" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/anne-jones-am.png" alt="Committee Chair Ann Jones AM said: “It is vitally important that people are able to work for as long as they want or need to" width="389" height="209" /><p class="wp-caption-text">Committee Chair Ann Jones AM said: “It is vitally important that people are able to work for as long as they want or need to</p></div>
<p>More tailor-made programs are needed to get older people back into the workforce according to a new report from the Equality of Opportunity Committee for the National Assembly for Wales.</p>
<p>An inquiry by the committee found previous periods of economic downturns have had a greater impact on older workers and initial figures suggested the current recession was no exception.</p>
<p>While evidence submitted for the report showed there were a wide variety of programs and policies that may be helping older people find employment, not all of them take the specific challenges they face into account.</p>
<p>Committee Chair Ann Jones AM said: “It is vitally important that people are able to work for as long as they want or need to.</p>
<p><span id="more-449"></span>“Enabling older people to work longer not only benefits the individual through allowing them to remain active and maintain social contacts, it eases the pressure on the pension system.”</p>
<p>“It also reduces pensioner poverty whilst making a valuable contribution to society as younger workers gain valuable skills and knowledge from older colleagues.”</p>
<p>While the committee found plenty of anecdotal evidence of discrimination against older people in the work place, a lack of available information meant establishing actual facts to back up the claims proved difficult.</p>
<p>“Another important finding in this report is the lack of robust monitoring and evaluation of the extent of discrimination, and the effect of outcomes of Welsh Government policies on older people,” said the Assembly Member for Vale of Clwyd.</p>
<p>“Therefore one of our recommendations is that the Welsh Government works in partnership with key stakeholders, including older people themselves, to reveal the nature and extent of employment related discrimination against them.”</p>
<p>Other recommendations within the report are:</p>
<ul>
<li>The Welsh Government ensures that the development of all employment related policies and programmes specifically considers the particular challenges facing older people, and encourages the same across the public and private sectors.</li>
<li>The Welsh Government routinely monitors and evaluates its business and employment support programmes in relation to age, as well as other equality strands so that it is possible to assess the impact of a programme on, for example, older women or older disabled people. To inform flexible and prompt reactions in times of economic change, information must be readily available to enable the assessment of the impact of on older people.</li>
<li>The Welsh Government urges the UK Government to remove the mandatory retirement age.</li>
<li>The Welsh Government collects information on the age of candidates applying for positions of employment in the organisation, as well as the age of those actually appointed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly/assembly-report-wants-to-abolish-retirement-age/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willott expresses concern over police DNA arrests</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly/willott-expresses-concern-over-police-dna-arrests/444/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly/willott-expresses-concern-over-police-dna-arrests/444/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:21:46 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[human genetics commission]]></category>
		<category><![CDATA[Jenny Willott]]></category>
		<category><![CDATA[liberal democrat mp]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=444</guid>
		<description><![CDATA[Commenting on today’s report from the Human Genetics Commission on the DNA database, Nothing to hide, nothing to fear?, Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, said: “The idea that the police are arresting people that they normally wouldn’t, in order to obtain their DNA, is deeply worrying. “This report is right to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_295" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-295" title="Jenny_Willott_MP" src="http://www.now-cardiff.com/wp-content/uploads/2009/10/Jenny_Willott_MP-300x162.jpg" alt="Jenny Willott MP for Cardiff Central" width="300" height="162" /><p class="wp-caption-text">Jenny Willott MP for Cardiff Central</p></div>
<p>Commenting on today’s report from the Human Genetics Commission on the DNA database, <em>Nothing to hide, nothing to fear?</em>, Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, said:</p>
<p>“The idea that the police are arresting people that they normally wouldn’t, in order to obtain their DNA, is deeply worrying.</p>
<p><span id="more-444"></span>“This report is right to highlight that the government has made the accumulation of innocent peoples’ DNA a national police priority. But there is no evidence to show that this has actually increased conviction rates.</p>
<p>“This is not only an abuse of the innocent until proven guilty pillar of our criminal justice system, it is extremely costly. Our research shows that it has cost well over £700m.</p>
<p>“The government’s new proposals are nearly identical to the old ones that were thrown out of the Lords only a month ago. I hope that Parliament treats these measures with the same level of respect.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/welsh-assembly/willott-expresses-concern-over-police-dna-arrests/444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition parties round on Labour over unemployment</title>
		<link>http://www.now-cardiff.com/news/welsh-assembly/opposition-parties-round-on-labour-over-unemployment/400/</link>
		<comments>http://www.now-cardiff.com/news/welsh-assembly/opposition-parties-round-on-labour-over-unemployment/400/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:22:32 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rhodri Morgan]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[shadow economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=400</guid>
		<description><![CDATA[Commenting on today’s unemployment figures for Wales, Welsh Lib Dem Shadow Economy Minister, Jenny Randerson AM said: “Another month, another set of figures show that Welsh families are more likely to be facing unemployment and hardship than most other places in the UK. “We are continuing to see high unemployment, high economic inactivity, and high [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-351" title="jenny-randerson" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/jenny-randerson.jpg" alt="Jenny Randerson" width="200" height="200" /><p class="wp-caption-text">Jenny Randerson</p></div>
<p>Commenting on today’s unemployment figures for Wales, Welsh Lib Dem Shadow Economy Minister, Jenny Randerson AM said:</p>
<p>“Another month, another set of figures show that Welsh families are more likely to be facing unemployment and hardship than most other places in the UK.</p>
<p>“We are continuing to see high unemployment, high economic inactivity, and high claimant counts.</p>
<p>“What is even more concerning for me is that all the data is beginning to show a trend of harsh and nasty unemployment among young people. We are at increasing risk of losing a generation to unemployment, poor health and resulting social problems.</p>
<p>“These are problems which will continue long after the recession comes to an end, and the Government’s cuts to the FE and HE budgets will make this situation worse.”</p>
<p><span id="more-400"></span>Shadow Secretary of State for Wales Cheryl Gillan MP said: “Unemployment in Wales continues to be a blight on the economy and on the lives of workers and their families struggling to survive Labour’s recession.</p>
