<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; Transport</title>
	<atom:link href="http://www.now-cardiff.com/category/news/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5733</generator>
<image>
<link>http://www.now-cardiff.com</link>
<url>http://www.now-cardiff.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Now Cardiff</title>
</image>
		<item>
		<title>Cardiff East park and ride proving popular in run up to Christmas</title>
		<link>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/</link>
		<comments>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:49:21 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[cardiff city centre]]></category>
		<category><![CDATA[cardiff east]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[congestion problems]]></category>
		<category><![CDATA[Crown Way]]></category>
		<category><![CDATA[East Park]]></category>
		<category><![CDATA[Eastern Avenue]]></category>
		<category><![CDATA[Queen Street]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[St David]]></category>
		<category><![CDATA[Travel City]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=536</guid>
		<description><![CDATA[The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week. Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red.jpg"><img class="alignleft size-medium wp-image-557" style="border: 1px solid black; margin: 10px;" title="PENTAX Image" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week.</p>
<p>Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage of the service from November 16 to 22.</p>
<p>Both commuters and shoppers are finding the Cardiff East Park and Ride invaluable and the approaching festive season, coupled with the recent opening of St David’s, has boosted figures significantly with more than 6000 vehicles using the service.</p>
<p><span id="more-536"></span>Councillor Delme Bowen, Executive member for Traffic and Transportation, said: &#8220;People are realising just how easy the new Park and Ride makes it to get in and out of the city centre and I am getting nothing but positive feedback about it.</p>
<p>&#8220;It&#8217;s great to see people actively seeking alternative travel solutions to get into Cardiff to help reduce congestion problems and carbon emissions. The Cardiff East Park and Ride looks to be a resounding success.&#8221;</p>
<p>Based just off the A48 (Eastern Avenue) the Cardiff East Park and Ride can be accessed from the Pentwyn Interchange. It has 340 car parking spaces,  including 19 disabled spaces, with buses running every 15 minutes direct to Dumfries Place at the end of Queen Street (next to Sainsburys) via a dedicated bus lane.</p>
<p>The bus journey gives people a quick and environmentally friendly way of travelling into Cardiff city centre, with the amount of spaces to be eventually extended to 1100.</p>
<p>The cost of the Park and Ride for all-day parking is £2.50 per car with buses running from 7am to 8.30pm Monday to Friday (Thursdays 7am to 10.30pm), Saturdays 9am to 7pm and Sundays 9am to 5.30pm. The buses are low-floor, wheelchair accessible and able to take prams.</p>
<p>There is a Park and Ride bus every fifteen From Monday to Friday the service operates from 7am until 8.30pm and 10.30pm on Thursdays. On Saturdays buses run from 9am to 7pm and on Sundays from 9am until 5.30pm.</p>
<p>The new Park and Ride is part of Cardiff Council’s Sustainable Travel City initiative, which is partly funded by the Welsh Assembly Government, and links in with the ‘Free B’ shuttle bus, which helps in getting people between key points in the city centre, with a bus every 10 minutes.</p>
<p>Cardiff East Park and Ride also links up with existing Park and Ride facilities which are available to the west of the city at the new Cardiff City stadium in Leckwith.</p>
<p>Opening times are 7.30am to 7.30pm Monday to Saturday, except on match days.</p>
<p>At the weekend the regular Cardiff South and Cardiff North Park and Ride services are in operation.  On Saturday these run from both County Hall and Crown Way from 9am to 6pm and on Sunday from 10am to 5.30pm (Cardiff North Park and Ride,is open on Sundays until January 3 for the Christmas period).</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff+East+park+and+ride+proving+popular+in+run+up+to+Christmas+http://qmms7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randerson calls for electricfication of Valleys lines to be brought forward</title>
		<link>http://www.now-cardiff.com/news/transport/randerson-calls-for-electricfication-of-valleys-lines-to-be-brought-forward/487/</link>
		<comments>http://www.now-cardiff.com/news/transport/randerson-calls-for-electricfication-of-valleys-lines-to-be-brought-forward/487/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:22:26 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff area]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[metro service]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=487</guid>
		<description><![CDATA[Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM has today called for plans to be brought forward to electrify the Valley Lines network immediately following the electrification of the Great Western line. The calls come after officials from the UK Department of Transport told the Assembly’s Enterprise and Learning Committee that “there is logic” [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-351" title="jenny-randerson" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/jenny-randerson.jpg" alt="Jenny Randerson AM" width="200" height="200" /><p class="wp-caption-text">Jenny Randerson AM</p></div>
<p>Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM has today called for plans to be brought forward to electrify the Valley Lines network immediately following the electrification of the Great Western line.</p>
<p>The calls come after officials from the UK Department of Transport told the Assembly’s Enterprise and Learning Committee that “there is logic” that the Cardiff Area Network could be electrified once main line work reaches Cardiff.</p>
<p>Jenny Randerson AM said: “It is clear that if we miss the opportunity to electrify the Valley Lines as part of the process of electrifying the main line, then this could be gone for decades.</p>
<p>“Experts say that once the electrification ‘factory’ is shut down, it is hugely expensive and time consuming to re-start it. Therefore, if we are ever going to see the Valley Lines turned into a speedy, economically beneficial, metro service, then this could be our last chance for quite some time.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Randerson+calls+for+electricfication+of+Valleys+lines+to+be+brought+forward+http://7zixw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/transport/randerson-calls-for-electricfication-of-valleys-lines-to-be-brought-forward/487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly looks to renegotiate Arriva Trains franchise</title>
		<link>http://www.now-cardiff.com/news/assembly-looks-to-renegotiate-arriva-trains-franchise/460/</link>
		<comments>http://www.now-cardiff.com/news/assembly-looks-to-renegotiate-arriva-trains-franchise/460/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:14:27 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[arriva trains wales]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[east anglia rail]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[Ms Randerson]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=460</guid>
		<description><![CDATA[Following news that the UK Government will bring an early end to the East Anglia rail franchise, Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM has called for a renegotiation of the Arriva Trains Wales franchise to allow it to be transformed from a “Cinderella service.” Ms Randerson’s intervention comes after senior officials in [...]]]></description>
			<content:encoded><![CDATA[<p>Following news that the UK Government will bring an early end to the East Anglia rail franchise, Welsh Lib Dem Shadow Transport Minister, Jenny Randerson AM has called for a renegotiation of the Arriva Trains Wales franchise to allow it to be transformed from a “Cinderella service.”</p>
<p>Ms Randerson’s intervention comes after senior officials in the UK Department of Transport told an Assembly Committee that it would be possible for WAG to renegotiate the contract.</p>
<p><span id="more-460"></span>Jenny Randerson said: “It is very clear that the Arriva Trains Wales service is not as good as people would expect. The company are making every effort to improve services and the trains, but they are quite right to argue that they can only provide what they are paid for.</p>
<p>“When this franchise was designed, the requirements were cut right back to the bone, but the Department of Transport made it quite clear in committee that renegotiation was quite possible. The Labour-Plaid Government should start this process right away.</p>
<p>“We don’t want to have to wait another eight years for modern carriages and more services.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Assembly+looks+to+renegotiate+Arriva+Trains+franchise+http://fr7g9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/assembly-looks-to-renegotiate-arriva-trains-franchise/460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Park and Ride &#8220;success&#8221;</title>
		<link>http://www.now-cardiff.com/news/transport/new-park-and-ride-success/359/</link>
		<comments>http://www.now-cardiff.com/news/transport/new-park-and-ride-success/359/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:59:26 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff east]]></category>
		<category><![CDATA[Executive Member]]></category>
		<category><![CDATA[new cardiff]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Travel City]]></category>
		<category><![CDATA[welsh assembly government]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=359</guid>
		<description><![CDATA[Almost 2,500 people have used the new Cardiff East Park and Ride service since it opened for business on Monday October 19. On both Saturdays it has been in use over 300 cars have used the site and on average, 245 made use of it every day during its second week of service, from Monday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-360" style="margin: 5px;" title="Cardiff_Bus_Capital_Red" src="http://www.now-cardiff.com/wp-content/uploads/2009/11/Cardiff_Bus_Capital_Red-300x159.jpg" alt="Cardiff_Bus_Capital_Red" width="300" height="159" />Almost 2,500 people have used the new Cardiff East Park and Ride service since it opened for business on Monday October 19.</p>
<p>On both Saturdays it has been in use over 300 cars have used the site and on average, 245 made use of it every day during its second week of service, from Monday October 26.</p>
<p>The figures, which run until 5:30pm on Sunday November 1, show a steadily increasing popularity and are expected to rise further as we approach the festive season.</p>
<p>The new Park and Ride is part of Cardiff Council’s Sustainable Travel City initiative, which is partly funded by the Welsh Assembly Government. It provides a frequent, convenient service that travels directly to Dumfries Place, adjacent to Sainsbury’s.</p>
<p><span id="more-359"></span>There are 340 spaces in total, including 19 disabled spaces.  The current amount of spaces is to be extended to 1100 in phases two and three. In addition, there will shortly be free parking to allow local residents to link to adjacent walkways and public space.</p>
<p>There is a Park and Ride bus every fifteen minutes for maximum efficiency, ensuring a quick and reliable journey for commuters and visitors alike.  From Monday to Friday the service operates from 7:00am until 8:30pm and 10:30pm on Thursdays. On Saturdays buses run from 9:00am to 7:00pm and on Sundays from 9:00am until 5:30pm.</p>
<p>The service links in with the ‘Free B’ shuttle bus, which launched on October 12.  This free service assists in transferring people between key points in the city centre, with a bus every 10 minutes.</p>
<p>Executive Member for Transport Councillor Delme Bowen said:  “I am delighted to see the large numbers of people using the new park and ride service since its opening. With Christmas fast approaching I hope as many people as possible take advantage of its benefits.</p>
<p>“At £2.50 the service is competitively priced and as we enter phases two and three of development we will also be encouraging more car-sharing from the site. With this in mind I am confident Cardiff’s first purpose built park and ride will continue to be a huge success”.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+New+Park+and+Ride+%26%238220%3Bsuccess%26%238221%3B+http://tfycw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/transport/new-park-and-ride-success/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
