<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; Economy</title>
	<atom:link href="http://www.now-cardiff.com/category/news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The economy flat-lines but Osborne hails it as “positive news”</title>
		<link>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/</link>
		<comments>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:39:46 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[OBR]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/</guid>
		<description><![CDATA[The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of 0.8% needed to stay on track with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.now-cardiff.com/wp-content/uploads/2011/07/072611_1539_Theeconomyf1.png" alt="" align="left" />The increasingly embattled Chancellor of the Exchequer, George Osborne was greeted with more bad news when he opened the file containing the latest growth figure this morning. The economy grew by one fifth of a percent in the second quarter of the year, way off the target of 0.8% needed to stay on track with Office of Budget Responsibility&#8217;s (OBR) downwardly revised, revised, revised forecast of 1.7%. Perhaps greeting the figures with the statement that it was &#8220;positive news&#8221; was more a relief that it was not a negative figure than any real belief that growth of just 0.2% was sufficient to lend any credibility to his economic strategy.</p>
<p>Even though the Office for National Statistics says the &#8220;special factors&#8221; such as the unusually warm weather, the Royal Wedding and the Japanese tsunami reduced the overall figure; commentators are bound to point out that the Royal wedding was almost universally acclaimed as a fillip for the sagging economy. The truth is, consumer confidence is ebbing away as purse strings tighten and employers are starting to feel the pinch of an economy that is not yet dead, but rapidly getting there. The growth of just 0.2% over the last nine months is parlous and compares very unfavourably with the figures Gordon Brown&#8217;s strategy posted of 2.1% in the previous nine months.</p>
<p>Once again, the OBR will have to downgrade its forecast – the fourth time since it was established just over a year ago.</p>
<p>Osborne&#8217;s supporters are casting around for objects of blame, but the real comparison is with Germany and France, both of whom have enjoyed good growth in the same period as a result of their economic policies and in reality it is the polices of the government of starving the economy and imposing higher tax on purchases that are causing the steady slide to another recession.</p>
<p>When Alistair Darling reduced VAT to 15 per cent during the financial crisis, consumers spent £9bn more than they otherwise would have done. A similar reduction would enhance consumer confidence and get the economy going again. Osborne is getting it wrong &#8211; the figures don&#8217;t lie.</p>
<p>Osborne remains bullish however, saying &#8220;The positive news is that the British economy is continuing to grow and is creating jobs. And it is positive news too at a time of real international instability we are a safe haven in the storm. Our economy is stable at this time because this Government has taken the difficult decisions to get to grips with Britain&#8217;s debts. Abandoning that now, as some argue we should, would only risk British jobs and growth.&#8221;</p>
<p>Meanwhile, the government is following Gordon Brown&#8217;s lead by introducing more Quantitative Easing into the economy, something that has largely gone uncommented on, except from the increasingly isolated Vince Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/business/the-economy-flat-lines-but-osborne-hails-it-as-%e2%80%9cpositive-news%e2%80%9d/932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Hain ensures Wales gets a fair deal</title>
		<link>http://www.now-cardiff.com/news/economy/peter-hain-ensures-wales-gets-a-fair-deal/507/</link>
		<comments>http://www.now-cardiff.com/news/economy/peter-hain-ensures-wales-gets-a-fair-deal/507/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:13:51 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[barnett formula]]></category>
		<category><![CDATA[best possible deal]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Mr Haid]]></category>
		<category><![CDATA[Mr Hain]]></category>
		<category><![CDATA[Peter Hain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk treasury]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=507</guid>
		<description><![CDATA[New funding arrangements for Wales will ensure a fair deal for the people of Wales for years to come. Under the deal negotiated with the UK Treasury the UK will take action if Wales becomes disproportionately disadvantaged by the Barnett formula. Mr Hain said &#8220;This commitment is a major breakthrough for Wales. The Barnett formula [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_508" class="wp-caption alignnone" style="width: 409px"><img class="size-full wp-image-508 " title="peter hain" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/peter-hain.png" alt="Rt Hon Peter Hain" width="399" height="313" /><p class="wp-caption-text">Rt Hon Peter Hain</p></div>
<p>New funding arrangements for Wales will ensure a fair deal for the people of Wales for years to come. Under the deal negotiated with the UK Treasury the UK will take action if Wales becomes disproportionately disadvantaged by the Barnett formula.</p>
<p>Mr Hain said &#8220;This commitment is a major breakthrough for Wales. The Barnett formula has served Wales well over the years but action was needed to ensure that funding did not fall below what Wales needs&#8221;.</p>
<p><span id="more-507"></span>&#8220;The financial situation is tough right now but we must not forget our principles. I am committed to the devolution process. For it work the right level of funding is needed. This shows the Government is committed to making devolution work. Next year the Welsh budget will rise to almost £15.5 billion, helping to ensure the delivery of front-line services that the people of Wales need. This deal will ensure Wales will always get the best possible deal in the future&#8221;.</p>
<p>Mr Haid added &#8221; The Holtham commision made clear that, if we do not take action, spending could decline relative to the rest of the UK. That is not acceptable. And that is why I have fought so hard for this new commitment from the Treasury to assess the impact of future spending reviews in Wales. If a spending review results in a bad deal for Wales, if Wales is disproprtionately disadvantaged compared to other parts of the UK, then we now have a mechanism to take action&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/economy/peter-hain-ensures-wales-gets-a-fair-deal/507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibDems offer radical new Council tax plans</title>
		<link>http://www.now-cardiff.com/news/economy/libdems-offer-radical-new-council-tax-plans/493/</link>
		<comments>http://www.now-cardiff.com/news/economy/libdems-offer-radical-new-council-tax-plans/493/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:59:14 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff central]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[Kirsty Williams]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[welsh liberal democrats]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=493</guid>
		<description><![CDATA[The Liberal Democrats have unveiled radical new tax plans to help millions of people across the country. The party’s new tax plans will see tax cuts for millions of people, paid for by closing tax loopholes, making polluters pay and introducing a ‘mansion tax’ on homes worth over £2million. Jenny Randerson AM said, &#8216;These are [...]]]></description>
			<content:encoded><![CDATA[<p>The Liberal Democrats have unveiled radical new tax plans to help millions of people across the country.</p>
<p>The party’s new tax plans will see tax cuts for millions of people, paid for by closing tax loopholes, making polluters pay and introducing a ‘mansion tax’ on homes worth over £2million.</p>
<p>Jenny Randerson AM said, &#8216;These are ambitious plans which will mean that up to 6 200 people in Cardiff Central will pay no tax at all.</p>
<p><span id="more-493"></span>&#8216;In addition to this, a further 25 000 people in the Constituency will save £700 a year &#8211; giving them an extra £60 a month in their pay packets. The vast majority of taxpayers in Cardiff will benefit from our fair tax plans.”</p>
<p>Kirsty Williams, Leader of the Welsh Liberal Democrats, said “This will help more people who are feeling the pinch at the moment to get by – and boost the economy by making sure ordinary hard-working people are better off.</p>
<p>&#8216;It is time for a more fair and simple tax system &#8211; and it is clear that the Liberal Democrats are the only party with the plans to do this.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/economy/libdems-offer-radical-new-council-tax-plans/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melding criticises Assembly Government for failure to create an &#8220;Enterprise Culture&#8221;</title>
		<link>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/</link>
		<comments>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:52:02 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business start ups]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[new business start ups]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welsh economy]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=484</guid>
		<description><![CDATA[Comment on today’s figures which show that the rate of so-called ‘enterprise births’ or new business start-ups in Wales is among the lowest in the UK, Shadow Minister for the Economy David Melding AM said: “It is essential for the future health of the Welsh economy that we develop growth in the enterprise culture. “That’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_485" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-485" title="melding" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/melding.jpg" alt="David Melding AM " width="400" height="300" /><p class="wp-caption-text">David Melding AM </p></div>
<p>Comment on today’s figures which show that the rate of so-called ‘enterprise births’ or new business start-ups in Wales is among the lowest in the UK, Shadow Minister for the Economy David Melding AM said:</p>
<p>“It is essential for the future health of the Welsh economy that we develop growth in the enterprise culture.</p>
<p>“That’s why we need to look at the resources we provide to people from within Wales seeking to start a business, and not be so reliant on outside investors.</p>
<p><span id="more-484"></span>“It is disappointing we have the second lowest rate of so-called enterprise births in the UK, but more encouraging that the five year survival rate is at the UK average.</p>
<p>“Support for new businesses must come from government, and is even more important at a time of recession.</p>
<p>“That’s why we will continue to press ministers in Cardiff to ease the burden on businesses across Wales from the proposed business rates revaluation due to come into effect next April.</p>
<p>“This rates rise could determine whether some entrepreneurs set up business at all, or whether existing firms remain trading, lay off staff, or shut up shop altogether.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/economy/melding-criticises-assembly-government-for-failure-to-create-an-enterprise-culture/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

