<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Cardiff &#187; NOW Cardiff</title>
	<atom:link href="http://www.now-cardiff.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.now-cardiff.com</link>
	<description>News From the Capital of Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1708</generator>
<image>
<link>http://www.now-cardiff.com</link>
<url>http://www.now-cardiff.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Now Cardiff</title>
</image>
		<item>
		<title>Difficulties Accessing Basic Mental Health Services in Wales &amp; England</title>
		<link>http://www.now-cardiff.com/news/difficulties-accessing-basic-mental-health-services-in-wales-england/545/</link>
		<comments>http://www.now-cardiff.com/news/difficulties-accessing-basic-mental-health-services-in-wales-england/545/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:08:08 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Cardiff News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health service users]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[mental health service]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[party parliamentary group]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=545</guid>
		<description><![CDATA[Today, the MPs from the All Party Parliamentary Group on Mental Health launch the report of their investigation into the implementation of the recent NICE Guideline on treatment of schizophrenia. The Group took up this issue following responses to parliamentary questions, which revealed that implementation was the responsibility of individual NHS organisations and progress was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2010/03/schizophrenia.jpg"><img class="alignleft size-full wp-image-546" style="margin: 10px;" title="schizophrenia - mental health issues" src="http://www.now-cardiff.com/wp-content/uploads/2010/03/schizophrenia.jpg" alt="" width="114" height="114" /></a> Today, the MPs from the <strong>All Party Parliamentary Group on Mental Health </strong> launch the report of their investigation into the implementation of the recent NICE Guideline on <strong>treatment of schizophrenia. </strong></p>
<p>The Group took up this issue following responses to parliamentary questions, which revealed that implementation was the responsibility of individual NHS organisations and progress was not monitored centrally. <strong></strong></p>
<p><strong>The Report’s Key Findings:</strong></p>
<ul>
<li>Serious challenges to the delivery of psychological services, particularly CBT, to all service users with a diagnosis of schizophrenia, as called for by the Guideline</li>
<li>Lack of focus on the requirements for more comprehensive services such as assistance with employment and partnerships with relevant local organisations</li>
<li>Confusion and difficulties in providing improved physical health screening for service users with a diagnosis of schizophrenia</li>
<li>Inconsistency in the services provided across Trusts and the potential for sharing of good practice in areas such as monitoring adherence to medication</li>
</ul>
<p>The report highlights the difficulties mental health service users face in accessing what should be basic treatment and the importance in maintaining the growth in funding for mental health services.   The report is based on responses from over half of the mental health trusts in England and Wales.</p>
<p>A copy of the report can be obtained at: <a href="http://www.appg-mentalhealth.org.uk/appgmh-news.html" target="_blank"><span style="text-decoration: underline;">www.appg-mentalhealth.org.uk/appgmh-news.html</span></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Difficulties+Accessing+Basic+Mental+Health+Services+in+Wales+%26%23038%3B+England+http://c7f2s.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/difficulties-accessing-basic-mental-health-services-in-wales-england/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh childhood diabetes shock</title>
		<link>http://www.now-cardiff.com/news/health/welsh-childhood-diabetes-shock/541/</link>
		<comments>http://www.now-cardiff.com/news/health/welsh-childhood-diabetes-shock/541/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:39:14 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[Cheryl Fergison]]></category>
		<category><![CDATA[Cymru]]></category>
		<category><![CDATA[Dai Williams]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes uk]]></category>
		<category><![CDATA[diabetic ketoacidosis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[extreme tiredness]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[symptoms of type 1 diabetes]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=541</guid>
		<description><![CDATA[A shocking number of children are being rushed to hospital suffering from a potentially fatal diabetic condition, says the National Director of Diabetes UK Cymru, Dai Williams. More than 120 children in Wales were admitted to accident and emergency departments in a year with a potentially fatal diabetic complication, leading health charity Diabetes UK Cymru warns [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 357px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2010/02/composite.jpg"><img class="size-full wp-image-542" title="Stars back diabetes campaign" src="http://www.now-cardiff.com/wp-content/uploads/2010/02/composite.jpg" alt="Philip &quot;Silver fox&quot; Schofield and Eastenders' Heather, actress Cheryl Fergison are backing the Diabetes UK Get Serious campaign" width="347" height="197" /></a><p class="wp-caption-text">Philip &quot;Silver fox&quot; Schofield and Eastenders&#39; Heather, actress Cheryl Fergison are backing the Diabetes UK Get Serious campaign</p></div>
<p>A shocking number of children are being rushed to hospital suffering from a potentially fatal diabetic condition, says the National Director of Diabetes UK Cymru, Dai Williams.</p>
<p>More than 120<sup> </sup>children in Wales were admitted to accident and emergency departments in a year with a potentially fatal diabetic complication, leading health charity Diabetes UK Cymru warns today.</p>
<p><span id="more-541"></span>One hundred and twenty one children out of the 1,419 children and young people diagnosed with Type 1 diabetes in Wales were admitted to hospital with potentially life-threatening diabetic ketoacidosis (DKA), according to the latest available figures.</p>
<p>DKA happens when blood glucose levels are high (hyperglycaemia) and causes nausea, vomiting, stomach pain, rapid breathing and, if left untreated, may lead to coma and death. It requires urgent hospital treatment.</p>
<p>The UK has the fourth highest incidence of Type 1 diabetes in children (25 per 100,000 a year) in Europe and the lowest number of children attaining good diabetes control.</p>
<p>Diabetes UK Cymru is concerned that in many cases DKA occurs because Type 1 diabetes is not diagnosed early enough.</p>
<p>Dai Williams, National Director of Diabetes UK Cymru, said: “It’s shocking to see such high numbers of children being rushed to A&amp;E with this life-threatening complication in Wales.</p>
<p>“We know from our previous research that specialist diabetes staff report an increase in emergency hospital admissions whenever there are cuts in services.</p>
<p>“Children and their parents desperately need better access to paediatric specialist diabetes teams.</p>
<p>“The number of emergency admissions could be reduced significantly with investment in appropriate care, diabetes advice and practical self-management support.</p>
<p>“The quality of life for children with diabetes is at stake so we must act now.”</p>
<p>The symptoms of Type 1 diabetes include increased thirst, extreme tiredness, weight loss, blurred vision, genital itching and passing water frequently (particularly in night).</p>
<p>In Type 1 diabetes, these symptoms happen faster than Type 2 diabetes, often within a matter of weeks.</p>
<p>A 2008 Diabetes UK Cymru poster warning about the symptoms of DKA is available free of charge from: Diabetes UK Cymru on 029 20668276 or email <a href="mailto:wales@diabetes.org.uk" target="_blank">wales@diabetes.org.uk</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Welsh+childhood+diabetes+shock+http://rwbft.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/health/welsh-childhood-diabetes-shock/541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff&#8217;s environmental policies having an effect!</title>
		<link>http://www.now-cardiff.com/news/environment/cardiffs-environmental-policies-having-an-effect/538/</link>
		<comments>http://www.now-cardiff.com/news/environment/cardiffs-environmental-policies-having-an-effect/538/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:19:43 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cavity wall insulation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency measures]]></category>
		<category><![CDATA[energy efficiency projects]]></category>
		<category><![CDATA[Rodney Berman]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=538</guid>
		<description><![CDATA[Cardiff Council&#8217;s energy saving drive and bid to cut carbon emissions is already reaping the benefits. In the last three years a total of 66 separate energy efficiency projects have been completed in 53 council buildings as the council works towards cutting CO2 emissions and reducing energy bills. Examples include loft and cavity wall insulation, [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff Council&#8217;s energy saving drive and bid to cut carbon emissions is already reaping the benefits.</p>
<div id="attachment_539" class="wp-caption alignleft" style="width: 436px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Michaelston_Community_College.jpg"><img class="size-full wp-image-539" title="Michaelston_Community_College" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Michaelston_Community_College.jpg" alt="" width="426" height="321" /></a><p class="wp-caption-text">Michaelston Community College - 28 per cent saving on CO2 </p></div>
<p>In the last three years a total of 66 separate energy efficiency projects have been completed in 53 council buildings as the council works towards cutting CO2 emissions and reducing energy bills.</p>
<p>Examples include loft and cavity wall insulation, heating controls, pool covers on swimming pools to reduce heating and ventilation costs and motor controls on pool pumps and ventilation fans.</p>
<p><span id="more-538"></span>Compared to 2005-06 the council has seen around a 12.5 per cent reduction in energy use and CO2 emissions for all buildings, receiving energy efficiency measures, falling by 11.6 per cent. This equates to an annual saving of £264,126.</p>
<p>There have been some shining individual examples of reduction in C02 emissions at Llanishen High School (18 per cent). Llanishen Leisure Centre (21 per cent), Michaelston Community College (28 per cent) and Willcox House (22 per cent).</p>
<p>Cardiff Council has made a commitment to reduce 60 per cent of the authority&#8217;s carbon emissions from non domestic buildings and waste by 2018 and is the first local authority in Wales to set such an ambitious target. Further measures such as insulation, heating controls, lighting upgrades and replacement of inefficient hot water systems, are set to be implemented in schools.</p>
<p>The Council is now looking at future carbon reduction initiatives and strategies to achieve existing and future carbon reduction targets.</p>
<p>It has joined the 10:10 campaign which aims to achieve a 10 per cent in UK carbon emissions in 2010 and is looking to becoming involved in the Carbon Reduction Commitment (CRC) Energy Efficiency Scheme which aims to give incentives to improve energy by directly rewarding energy savings.</p>
<p>Cardiff Council leader Rodney Berman, said: &#8220;Cardiff Council is making excellent progress in reducing its carbon emissions. This is a hugely important project as it not only is vital for the environment that we meet our targets but in doing so the council will make significant efficiency savings at the same time.</p>
<p>&#8220;While we have short-term targets this is very much a long term project and, for example, the UK Climate Change Act has set targets for local authorities to reduce greenhouse gas emissions by 80 per cent by 2050. Public sector organisations currently account for approximately five per cent of the UK’s overall carbon emissions – equivalent to around 21 million tonnes of CO2 and the Council is fully committed in working towards meeting our targets and tackling this major environmental challenge.&#8221;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff%26%238217%3Bs+environmental+policies+having+an+effect%21+http://6a3ri.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/environment/cardiffs-environmental-policies-having-an-effect/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff East park and ride proving popular in run up to Christmas</title>
		<link>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/</link>
		<comments>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:49:21 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[cardiff city centre]]></category>
		<category><![CDATA[cardiff east]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[congestion problems]]></category>
		<category><![CDATA[Crown Way]]></category>
		<category><![CDATA[East Park]]></category>
		<category><![CDATA[Eastern Avenue]]></category>
		<category><![CDATA[Queen Street]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[St David]]></category>
		<category><![CDATA[Travel City]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=536</guid>
		<description><![CDATA[The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week. Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red.jpg"><img class="alignleft size-medium wp-image-557" style="border: 1px solid black; margin: 10px;" title="PENTAX Image" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Cardiff_Bus_Capital_Red-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>The new Park and Ride in the east of Cardiff is proving to be extremely popular, with the numbers of people using it rising each week.</p>
<p>Since its launch on October 19, the weekly number of cars using the Park and Ride has more than doubled, with the latest count showing 1548 drivers taking advantage of the service from November 16 to 22.</p>
<p>Both commuters and shoppers are finding the Cardiff East Park and Ride invaluable and the approaching festive season, coupled with the recent opening of St David’s, has boosted figures significantly with more than 6000 vehicles using the service.</p>
<p><span id="more-536"></span>Councillor Delme Bowen, Executive member for Traffic and Transportation, said: &#8220;People are realising just how easy the new Park and Ride makes it to get in and out of the city centre and I am getting nothing but positive feedback about it.</p>
<p>&#8220;It&#8217;s great to see people actively seeking alternative travel solutions to get into Cardiff to help reduce congestion problems and carbon emissions. The Cardiff East Park and Ride looks to be a resounding success.&#8221;</p>
<p>Based just off the A48 (Eastern Avenue) the Cardiff East Park and Ride can be accessed from the Pentwyn Interchange. It has 340 car parking spaces,  including 19 disabled spaces, with buses running every 15 minutes direct to Dumfries Place at the end of Queen Street (next to Sainsburys) via a dedicated bus lane.</p>
<p>The bus journey gives people a quick and environmentally friendly way of travelling into Cardiff city centre, with the amount of spaces to be eventually extended to 1100.</p>
<p>The cost of the Park and Ride for all-day parking is £2.50 per car with buses running from 7am to 8.30pm Monday to Friday (Thursdays 7am to 10.30pm), Saturdays 9am to 7pm and Sundays 9am to 5.30pm. The buses are low-floor, wheelchair accessible and able to take prams.</p>
<p>There is a Park and Ride bus every fifteen From Monday to Friday the service operates from 7am until 8.30pm and 10.30pm on Thursdays. On Saturdays buses run from 9am to 7pm and on Sundays from 9am until 5.30pm.</p>
<p>The new Park and Ride is part of Cardiff Council’s Sustainable Travel City initiative, which is partly funded by the Welsh Assembly Government, and links in with the ‘Free B’ shuttle bus, which helps in getting people between key points in the city centre, with a bus every 10 minutes.</p>
<p>Cardiff East Park and Ride also links up with existing Park and Ride facilities which are available to the west of the city at the new Cardiff City stadium in Leckwith.</p>
<p>Opening times are 7.30am to 7.30pm Monday to Saturday, except on match days.</p>
<p>At the weekend the regular Cardiff South and Cardiff North Park and Ride services are in operation.  On Saturday these run from both County Hall and Crown Way from 9am to 6pm and on Sunday from 10am to 5.30pm (Cardiff North Park and Ride,is open on Sundays until January 3 for the Christmas period).</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff+East+park+and+ride+proving+popular+in+run+up+to+Christmas+http://qmms7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/transport/cardiff-east-park-and-ride-proving-popular-in-run-up-to-christmas/536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff students take control of world’s largest radio telescope</title>
		<link>http://www.now-cardiff.com/news/science-and-tech/cardiff-students-take-control-of-world%e2%80%99s-largest-radio-telescope/532/</link>
		<comments>http://www.now-cardiff.com/news/science-and-tech/cardiff-students-take-control-of-world%e2%80%99s-largest-radio-telescope/532/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:09:02 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy link]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Mr Chris North]]></category>
		<category><![CDATA[parkes telescope]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[theory of general relativity]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=532</guid>
		<description><![CDATA[A group of Cardiff students took control of one of the world’s most powerful radio telescopes this week as part of an innovative Cardiff University astronomy link-up. AS and A-level students from Cardiff schools including Whitchurch High and Howells visited the University’s School of Physics and Astronomy which is playing host to the Parkes telescope, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption alignleft" style="width: 610px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Parkes.jpg"><img class="size-full wp-image-534" title="Parkes" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Parkes.jpg" alt="" width="600" height="399" /></a><p class="wp-caption-text">The Parkes telescope - one of the largest in the world</p></div>
<p>A group of Cardiff students took control of one of the world’s most powerful radio telescopes this week as part of an innovative Cardiff University astronomy link-up.</p>
<p>AS and A-level students from Cardiff schools including Whitchurch High and Howells visited the University’s School of Physics and Astronomy which is playing host to the Parkes telescope, one of the world’s most powerful radio telescopes.</p>
<p>The 64m radio telescope, situated 400km west of Sydney, Australia was used to receive the television transmission of the Apollo 11 moon walk in 1969 and allows astronomers the chance to observe pulsars, along with a whole host of other astronomical observations.</p>
<p><span id="more-532"></span>By remotely accessing the radio telescope and working directly with the telescope’s Australian-based operators, students will be given the chance to view pulsars – which are spinning, magnetised neutron stars, left over from massive star explosions.</p>
<p>Pulsars spin and emit radio waves in beams from their poles. The spinning causes the beams to sweep across the Earth, creating pulses of radio waves. By taking control of the telescopes the students have the chance to witness first-hand some of the most striking images and undertake real-time scientific research.</p>
<p>Mr Chris North, from Cardiff University’s School of Physics and Astronomy, said: “Pulse@Parkes is an innovative project that allows students interested in astronomy a unique opportunity to take control of one of the world’s most powerful radio telescope.  We are delighted to be hosting it here in Cardiff for its first visit to the UK.</p>
<p>“The students will have the chance to take part in real science with the measurements adding to an archive which may eventually help scientists detect the elusive gravitational waves predicted by Einstein’s theory of general relativity.”</p>
<p>The event is open to A-level and AS-level students with a keen interest in astronomy. The measurements used by the students will also form part of an archive of data that is used to monitor and record the characteristics of pulsars throughout our galaxy, such their distance, their rate of spin and any unusual characteristics.</p>
<p>Cardiff University’s Astronomy Group carries out research in many areas of astronomy, in particular the formation of stars, the origin and evolution of galaxies and the cosmic microwave background.</p>
<p>The University’s School of Physics and Astronomy has one of the most active Gravitational Physics Groups, and remains one of the largest research groups in the School.  The Group&#8217;s search for gravitational waves is focused on transient events such as supernovae and binary neutron stars and black holes, and stochastic gravitational waves.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Cardiff+students+take+control+of+world%E2%80%99s+largest+radio+telescope+http://k8yfp.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/news/science-and-tech/cardiff-students-take-control-of-world%e2%80%99s-largest-radio-telescope/532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willott fights Severn Toll increase</title>
		<link>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/</link>
		<comments>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:00:29 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cardiff central]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Jenny]]></category>
		<category><![CDATA[Jenny Willott]]></category>
		<category><![CDATA[liberal democrat mp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Severn]]></category>
		<category><![CDATA[severn bridge toll]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=530</guid>
		<description><![CDATA[Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, tabled a motion in Parliament calling on the Government to use its statutory powers not to increase the price of the Severn Bridge Toll in line with inflation. The move comes ahead of the usual December announcement of inflationary price increases over the Severn Bridges for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.now-cardiff.com/wp-content/uploads/2009/12/Jenny_Willott_MP_at_Bournemouth.jpg"><img class="alignleft size-large wp-image-562" style="margin: 10px;" title="Jenny_Willott_MP_at_Bournemouth" src="http://www.now-cardiff.com/wp-content/uploads/2009/12/Jenny_Willott_MP_at_Bournemouth-1024x886.jpg" alt="" width="614" height="532" /></a>Jenny Willott, Welsh Liberal Democrat MP for Cardiff Central, tabled a motion in Parliament calling on the Government to use its statutory powers not to increase the price of the Severn Bridge Toll in line with inflation.</p>
<p>The move comes ahead of the usual December announcement of inflationary price increases over the Severn Bridges for the following financial year.</p>
<p>Commenting, Jenny said:</p>
<p>“A toll price hike would be another body blow to businesses, commuters and visitors to Wales, at the very peak of the recession.</p>
<p>“It would be deeply unfair and hugely inconsistent if the government decided to resist increasing the cost of the Humber Bridge in England, only to whack up the toll price of the Severn Bridge into Wales.</p>
<p>“The Severn Bridge toll is a extortionate and really puts people off travelling into Wales, whether for business or leisure. At this time of recession, the government should be helping business and tourism, and should resist increasing the toll any further.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Willott+fights+Severn+Toll+increase+http://7cp2y.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/willott-fights-severn-toll-increase/530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative logjam cannot continue say Conservatives</title>
		<link>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/</link>
		<comments>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:53:46 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Central AM]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Mr Davies]]></category>
		<category><![CDATA[royal assent]]></category>
		<category><![CDATA[shadow health minister]]></category>
		<category><![CDATA[South Wales]]></category>
		<category><![CDATA[welsh conservatives]]></category>

		<guid isPermaLink="false">http://www.now-cardiff.com/?p=528</guid>
		<description><![CDATA[Flagship Assembly Government legislation could take almost three years to come into force, says Welsh Conservatives. Shadow Health Minister Andrew RT Davies AM understands the NHS Redress Measure – designed to make it easier and quicker to claim compensation after negligent treatment – is not expected to become active until at least the spring of [...]]]></description>
			<content:encoded><![CDATA[<p>Flagship Assembly Government legislation could take almost three years to come into force, says Welsh Conservatives.</p>
<p>Shadow Health Minister Andrew RT Davies AM understands the NHS Redress Measure – designed to make it easier and quicker to claim compensation after negligent treatment – is not expected to become active until at least the spring of 2010.</p>
<p>The measure was first proposed in July 2007 and received Royal Assent in July 2008.</p>
<p>Mr Davies accused ministers of dragging their feet and failing patients who received poor treatment on the NHS.</p>
<p><span id="more-528"></span>The South Wales Central AM is demanding assurances from the Health Minister that patient rights will not be compromised by the delays.</p>
<p>He said:</p>
<p>“No-one is expecting ministers to rush through bad legislation just to tick a box in their programme for government.</p>
<p>“But we are also not expecting ministers to take three years to bring into force new regulations they put at the heart of their legislative programme.</p>
<p>“The Measure was first proposed in July 2007 and received Royal Assent in July 2008. But it could well be almost July 2010 before it actually comes into force.</p>
<p>“Three years is far too long. My concern is that patient rights may have suffered as a result.</p>
<p>“We need assurances that ministers and officials are doing all they can to bring this Measure into being and that lessons will be learned so that future legislation is introduced in a more timely manner.</p>
<p>“Taking the best part of an entire Assembly term to deliver one piece of legislation is unacceptable and suggests a certain amount of feet dragging by ministers.”</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=NOW+Cardiff+|+Legislative+logjam+cannot+continue+say+Conservatives+http://g2d3w.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.now-cardiff.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.now-cardiff.com/snippets/legislative-logjam-cannot-continue-say-conservatives/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff&#8217;s music service tunes up for a busy festive season</title>
		<link>http://www.now-cardiff.com/community/cardiffs-music-service-tunes-up-for-a-busy-festive-season/525/</link>
		<comments>http://www.now-cardiff.com/community/cardiffs-music-service-tunes-up-for-a-busy-festive-season/525/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:19:16 +0000</pubDate>
		<dc:creator>NOW Cardiff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[Cardiff County]]></category>
		<category><![CDATA[Christmas]]></category>
